Usage Statistics for packcat.org

Summary Period: September 2008
Generated 01-Oct-2008 09:10 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2008
Total Hits 132067
Total Files 90718
Total Pages 121331
Total Visits 20276
Total KBytes 2762235
Total Unique Sites 6148
Total Unique URLs 625
Total Unique Referrers 2512
Total Unique User Agents 151
. Avg Max
Hits per Hour 183 2183
Hits per Day 4402 10093
Files per Day 3023 8555
Pages per Day 4044 9790
Visits per Day 675 1006
KBytes per Day 92074 163985
Hits by Response Code
Code 200 - OK 90718
Code 206 - Partial Content 135
Code 301 - Moved Permanently 1016
Code 302 - Found 39166
Code 304 - Not Modified 716
Code 400 - Bad Request 5
Code 401 - Unauthorized 11
Code 403 - Forbidden 244
Code 408 - Request Timeout 53
Code 501 - Not Implemented 3

Daily usage for September 2008

Daily Statistics for September 2008
Day Hits Files Pages Visits Sites KBytes
1 3681 2.79% 2688 2.96% 3079 2.54% 1006 4.96% 436 7.09% 60985 2.21%
2 2740 2.07% 2011 2.22% 2349 1.94% 934 4.61% 418 6.80% 52669 1.91%
3 2986 2.26% 2102 2.32% 2575 2.12% 758 3.74% 405 6.59% 52907 1.92%
4 2773 2.10% 1635 1.80% 2530 2.09% 537 2.65% 361 5.87% 43402 1.57%
5 3249 2.46% 1739 1.92% 2786 2.30% 528 2.60% 335 5.45% 43673 1.58%
6 2946 2.23% 1716 1.89% 2520 2.08% 535 2.64% 339 5.51% 53176 1.93%
7 3905 2.96% 2824 3.11% 3714 3.06% 503 2.48% 295 4.80% 52816 1.91%
8 4294 3.25% 2759 3.04% 3877 3.20% 544 2.68% 376 6.12% 77825 2.82%
9 3476 2.63% 2416 2.66% 3151 2.60% 663 3.27% 442 7.19% 78979 2.86%
10 3808 2.88% 2479 2.73% 3512 2.89% 583 2.88% 388 6.31% 72876 2.64%
11 3545 2.68% 2294 2.53% 3257 2.68% 619 3.05% 429 6.98% 66823 2.42%
12 4401 3.33% 3156 3.48% 3891 3.21% 646 3.19% 389 6.33% 85562 3.10%
13 4388 3.32% 3034 3.34% 4013 3.31% 597 2.94% 385 6.26% 71456 2.59%
14 3864 2.93% 2470 2.72% 3640 3.00% 527 2.60% 285 4.64% 53450 1.94%
15 4179 3.16% 2831 3.12% 3801 3.13% 561 2.77% 372 6.05% 70607 2.56%
16 4168 3.16% 2778 3.06% 3956 3.26% 603 2.97% 420 6.83% 79015 2.86%
17 5062 3.83% 3502 3.86% 4793 3.95% 764 3.77% 469 7.63% 123699 4.48%
18 10093 7.64% 8555 9.43% 9790 8.07% 630 3.11% 399 6.49% 147180 5.33%
19 4462 3.38% 2996 3.30% 3933 3.24% 696 3.43% 389 6.33% 93746 3.39%
20 4370 3.31% 2849 3.14% 4007 3.30% 625 3.08% 369 6.00% 91644 3.32%
21 5011 3.79% 3439 3.79% 4762 3.92% 855 4.22% 488 7.94% 141567 5.13%
22 6011 4.55% 4323 4.77% 5733 4.73% 867 4.28% 561 9.12% 163985 5.94%
23 6020 4.56% 4246 4.68% 5346 4.41% 827 4.08% 542 8.82% 155594 5.63%
24 3700 2.80% 2456 2.71% 3433 2.83% 430 2.12% 286 4.65% 72352 2.62%
25 4617 3.50% 3065 3.38% 4263 3.51% 801 3.95% 564 9.17% 116440 4.22%
26 5184 3.93% 3443 3.80% 4835 3.98% 669 3.30% 472 7.68% 141132 5.11%
27 4275 3.24% 2881 3.18% 4000 3.30% 683 3.37% 438 7.12% 96960 3.51%
28 4903 3.71% 3245 3.58% 4503 3.71% 539 2.66% 362 5.89% 107349 3.89%
29 5064 3.83% 3466 3.82% 4680 3.86% 943 4.65% 548 8.91% 156191 5.65%
30 4892 3.70% 3320 3.66% 4602 3.79% 952 4.70% 560 9.11% 138176 5.00%

Hourly usage for September 2008

Top 8 of 625 Total URLs
# Hits KBytes URL
1 819 0.62% 691 0.03% PackChat
2 430 0.33% 132 0.00% PackChat Users
3 408 0.31% 1745 0.06% Images
4 18 0.01% 304 0.01% Counters
5 12 0.01% 4 0.00% Beth Images
6 11 0.01% 3 0.00% packcat.org Forums
7 9 0.01% 61 0.00% Webstats
8 1 0.00% 1 0.00% Misc

Top 8 of 625 Total URLs By KBytes
# Hits KBytes URL
1 408 0.31% 1745 0.06% Images
2 819 0.62% 691 0.03% PackChat
3 18 0.01% 304 0.01% Counters
4 430 0.33% 132 0.00% PackChat Users
5 9 0.01% 61 0.00% Webstats
6 12 0.01% 4 0.00% Beth Images
7 11 0.01% 3 0.00% packcat.org Forums
8 1 0.00% 1 0.00% Misc

Top 20 of 6148 Total Sites
# Hits Files KBytes Visits Hostname
1 18852 14.27% 17824 19.65% 142384 5.15% 6 0.03% crawl-66-249-72-235.googlebot.com
2 11361 8.60% 10722 11.82% 91388 3.31% 36 0.18% crawl-66-249-65-207.googlebot.com
3 9740 7.38% 4267 4.70% 67049 2.43% 23 0.11% .
4 9587 7.26% 4139 4.56% 60554 2.19% 5 0.02% 74.svservers.com
5 6891 5.22% 2992 3.30% 43665 1.58% 39 0.19% 92.svservers.com
6 2608 1.97% 2118 2.33% 116188 4.21% 204 1.01% res.rr.com
7 1415 1.07% 954 1.05% 67095 2.43% 395 1.95% 16.juntadeandalucia.es
8 1198 0.91% 937 1.03% 50847 1.84% 165 0.81% dyn.optonline.net
9 1039 0.79% 461 0.51% 2157 0.08% 5 0.02% static.sonic.net
10 1008 0.76% 673 0.74% 54960 1.99% 35 0.17% rbi0078.giga-dns.com
11 811 0.61% 557 0.61% 18336 0.66% 207 1.02% no-dns.as5587.net
12 643 0.49% 427 0.47% 5799 0.21% 92 0.45% red.bezeqint.net
13 640 0.48% 511 0.56% 28719 1.04% 90 0.44% fl.comcast.net
14 635 0.48% 578 0.64% 4599 0.17% 23 0.11% crawl-66-249-71-98.googlebot.com
15 588 0.45% 553 0.61% 7006 0.25% 155 0.76% search.msn.com
16 566 0.43% 15 0.02% 1548 0.06% 237 1.17% 157.volumedrive.com
17 557 0.42% 77 0.08% 4274 0.15% 297 1.46% static.theplanet.com
18 556 0.42% 519 0.57% 4791 0.17% 22 0.11% crawl-66-249-71-99.googlebot.com
19 540 0.41% 440 0.49% 21428 0.78% 83 0.41% ca.comcast.net
20 529 0.40% 432 0.48% 23180 0.84% 93 0.46% pa.comcast.net
View All Sites

Top 10 of 6148 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 18852 14.27% 17824 19.65% 142384 5.15% 6 0.03% crawl-66-249-72-235.googlebot.com
2 2608 1.97% 2118 2.33% 116188 4.21% 204 1.01% res.rr.com
3 11361 8.60% 10722 11.82% 91388 3.31% 36 0.18% crawl-66-249-65-207.googlebot.com
4 365 0.28% 286 0.32% 90303 3.27% 112 0.55% reverse.lstn.net
5 1415 1.07% 954 1.05% 67095 2.43% 395 1.95% 16.juntadeandalucia.es
6 9740 7.38% 4267 4.70% 67049 2.43% 23 0.11% .
7 9587 7.26% 4139 4.56% 60554 2.19% 5 0.02% 74.svservers.com
8 1008 0.76% 673 0.74% 54960 1.99% 35 0.17% rbi0078.giga-dns.com
9 1198 0.91% 937 1.03% 50847 1.84% 165 0.81% dyn.optonline.net
10 6891 5.22% 2992 3.30% 43665 1.58% 39 0.19% 92.svservers.com

Top 250 of 2512 Total Referrers
# Hits Referrer
1 42713 32.34% packcat.org
2 26599 20.14% Google
3 1101 0.83% PackChat Users
4 365 0.28% http://www.empireofdarkness.it/newavilion/scheda.php
5 154 0.12% http://pic.sogou.com/
6 106 0.08% http://search.live.com/results.aspx
7 81 0.06% http://209.85.135.104/search
8 73 0.06% PackCat Photos
9 65 0.05% http://www.pbase.com/pierbase/polynesia
10 60 0.05% Beth Images
11 49 0.04% Whois Source
12 49 0.04% http://cgi.ebay.it/ws/eBayISAPI.dll
13 42 0.03% http://66.102.9.104/translate_c
14 40 0.03% http://203.208.39.99/translate_c
15 36 0.03% http://202.108.23.172/index.html
16 36 0.03% http://www.howardforums.com/showthread.php
17 31 0.02% http://209.85.165.104/search
18 31 0.02% http://packcat.net/new_years_2006/
19 26 0.02% http://ludaweb.com/bikini.html
20 25 0.02% http://ludaweb.com/favorite.html
21 20 0.02% http://majestic12.co.uk/bot.php
22 17 0.01% http://www.ludaweb.com/bikini.html
23 17 0.01% http://www.vanbasco.com/search.html.en
24 16 0.01% http://previewitem.ebay.it/ws/eBayISAPI.dll
25 15 0.01% http://image.youdao.com/imagesa
26 15 0.01% http://ludaweb.com/digital.html
27 15 0.01% http://mobrender.com/proxy.aspx
28 15 0.01% http://www.ludaweb.com/favorite.html
29 13 0.01% http://packcat.net/midi/
30 13 0.01% http://www.photonlexicon.com/forums/showthread.php
31 12 0.01% http://www.howardforums.com/archive/topic/406768-2.html
32 12 0.01% http://www.keywordspy.com/keyword-research/packcat.com
33 10 0.01% Yahoo!
34 9 0.01% MSN
35 9 0.01% http://ludaweb.com/child.html
36 9 0.01% http://ludaweb.com/other.html
37 9 0.01% http://packcat.net/laserfiles/
38 9 0.01% http://www.jetscat.com/Welcome.html
39 8 0.01% http://www.ludaweb.com/other.html
40 7 0.01% http://www.howardforums.com/archive/topic/388537-2.html
41 6 0.00% http://forums.jetscat.com/Welcome.html
42 6 0.00% http://gundamalex.blog33.fc2.com/blog-entry-1006.html, http://uniqueshop.yshop.ro/produs/gel-de-dus-cottage-1006.html, http://f
43 6 0.00% http://kozakura-okame.blog.so-net.ne.jp/2008-08-28, http://www.cosmopolitan.lt/diskutuok/escada
44 6 0.00% http://tomoinuwalk.blog31.fc2.com/blog-entry-1039.html, http://www.pcpri.com/mobi/other/1028.html, http://cottages-online.cn/in
45 6 0.00% http://vintage-fraud.insanejournal.com/3271.html
46 6 0.00% http://www.jetscat.com/
47 6 0.00% http://www.vanbasco.com/search.html
48 5 0.00% http://cgi.ebay.it/FERRO-DA-STIRO-MINI-DA-VIAGGIO-100V-240V-180-BLISTER_W0QQitemZ190253980281QQcmdZViewItem
49 5 0.00% http://ludaweb.com/map.html
50 5 0.00% http://packcat.net/new_years_2006/image005.htm
51 5 0.00% www.seventwentyfour.com/
52 4 0.00% http://cgi.ebay.it/CORDLESS-HI-TEL-mod-Upsala-Usato-Davvero-ottimo_W0QQitemZ110279615494QQcmdZViewItem
53 4 0.00% http://cgi.ebay.it/Lexmark-13400HC-Black-Cartuccia-vuota-Da-ricaricare_W0QQitemZ110286788063QQcmdZViewItem
54 4 0.00% http://diariodoscontinentes.blogs.sapo.pt/2487.html
55 4 0.00% http://digilander.libero.it/coiffur/
56 4 0.00% http://digilander.libero.it/rentinooo/canadian-pharmacies.html
57 4 0.00% http://financing-info.cn/index.php/article/auto-finance/2008-09-24/1015.html, http://www.detector-radar-bun.ro/bytrex/detector-
58 4 0.00% http://hot-library.ru
59 4 0.00% http://ludaweb.com/summer03.html
60 4 0.00% http://lxl-mayt-lxl.spaces.live.com/
61 4 0.00% http://members.tripod.com/~d_brkic/Peek.html
62 4 0.00% http://modran.com/smf/index.php
63 4 0.00% http://packcat.com/
64 4 0.00% http://paigiin.blog.cz/0808/navstevnost-za-minuly-tyden-28-7-2008-3-8-2008, http://madebymoi.insanejournal.com/3233.html
65 4 0.00% http://poohpat.blog76.fc2.com/blog-entry-1014.html, http://www.voicewood.com/voice/board.php
66 4 0.00% http://reluctant-auror.insanejournal.com/1889.html
67 4 0.00% http://rpab.ru/blin/
68 4 0.00% http://rss7.ru
69 4 0.00% http://sanfrecce.air-nifty.com/dome/2008/09/post-3249.html, http://heilez.cocolog-nifty.com/blog/2008/09/post-3249.html, http:/
70 4 0.00% http://silverstripe.swordfoxhosting.co.nz/sample-blog-entry-2/
71 4 0.00% http://ufeantovasaru.4bb.ru/click.php
72 4 0.00% http://un-agenda.jugem.jp/
73 4 0.00% http://www.apokar.com/pokarbootcamp.html
74 4 0.00% http://www.balstershof.de/gaestebuch.php
75 4 0.00% http://www.eeku65.info/index.php
76 4 0.00% http://www.inforsecuritymag.com/car-insurance-plan-rate.html
77 4 0.00% http://www.jetscat.net/Welcome.html
78 4 0.00% http://www.lankelot.eu/SMF/index.php
79 4 0.00% http://www.liberatedcasinos.com/articlemore-gambling-machine-games.html
80 4 0.00% http://www.otherdiet.com/www_phentermine_compare_phentaramine_price_review.html
81 4 0.00% http://www.packcat.com/
82 4 0.00% http://www.packcat.com/Welcome.html
83 4 0.00% http://www.packcat.net/
84 4 0.00% http://www.saltinaria.it/eventi/culturali/1043.html, http://paigiin.blog.cz/0808/navstevnost-za-minuly-tyden-28-7-2008-3-8-2008
85 4 0.00% http://www.vanbasco.com/en/search.html.en
86 4 0.00% http://www.viewdebitcard.com/paying-off-dilenquent-credit-cards.html
87 4 0.00% http://www.vipfastloans.com/highrisknaacpandpaydayloans.html
88 3 0.00% http://cakonos.image.pbase.com/pierbase/polynesia
89 3 0.00% http://cgi.ebay.it/Cartuccia-CANON-CL41-CL-41-COLOR-Vuota-da-ricaricare_W0QQitemZ110291187769QQcmdZViewItem
90 3 0.00% http://cgi.ebay.it/FERRO-DA-STIRO-MINI-DA-VIAGGIO-100V-240V-180-BLISTER_W0QQitemZ190251790644QQcmdZViewItem
91 3 0.00% http://forums.omnigroup.com/member.php
92 3 0.00% http://forums.packcat.net/Welcome.html
93 3 0.00% http://jetscat.com/Welcome.html
94 3 0.00% http://ogslaudy.012webpages.com/interracial-lesbian-group-porn.html
95 3 0.00% http://packcat.com/Welcome.html
96 3 0.00% http://packcat.jetscat.com/Welcome.html
97 3 0.00% http://packcat.jetscat.net/Welcome.html
98 3 0.00% http://packcat.jetscat.org/Welcome.html
99 3 0.00% http://pflzrukv.kogaryu.com/free-lesbian-lover-site-web.html
100 3 0.00% http://photonlexicon.com/forums/showthread.php
101 3 0.00% http://www.ankasinospel.com/wager-kasino.html
102 3 0.00% http://www.apokeris.com/celebrity-pokeris-showdown-ticket.html
103 3 0.00% http://www.apokeris.com/poker-tips.html
104 3 0.00% http://www.apooker.com/free-live-poker.php
105 3 0.00% http://www.aporker.com/how-to-play-3-card-porker/
106 3 0.00% http://www.aprivateautoinsurance.com/washington-car-insurance-quote.html
107 3 0.00% http://www.commonslots.com/infocasinosonline14.html
108 3 0.00% http://www.explicitbets.com/omaha-poker.html
109 3 0.00% http://www.favorablediet.com/fat-burning-weight-loss-pills.html
110 3 0.00% http://www.hatechnicalservice.com/homeowners-auto-insurance-quotes.html
111 3 0.00% http://www.hugeblackjack.com/casino-play.html
112 3 0.00% http://www.hygenitek.com/auto-insurance-geico.html
113 3 0.00% http://www.hygenitek.com/auto-promotion-insurance.html
114 3 0.00% http://www.immediatelygaming.com/reviews-of-reel-deal-slots-nickels-26-more-pc-game-promotions/
115 3 0.00% http://www.inforsecuritymag.com/25-car-cheap-insurance.html
116 3 0.00% http://www.inlifeassurance.com/life-insurance-online-trust.html
117 3 0.00% http://www.inlifeassurance.com/rankings-of-term-life-insurance-companies.html
118 3 0.00% http://www.jetscat.org/Welcome.html
119 3 0.00% http://www.jking.jp/outback/2006/01/d_105_12blogpet_9ec3.html
120 3 0.00% http://www.kvintab.7x.cz/wallpapers
121 3 0.00% http://www.leadslots.com/freefreecaribbeanstudpokersignupbonus/
122 3 0.00% http://www.lepokerspiele.com/seven-card-stud-hi-lo.html
123 3 0.00% http://www.lepokerspiele.com/titan-poker.html
124 3 0.00% http://www.liberatedcasinos.com/articlevirtualcasino4.html
125 3 0.00% http://www.liveinternet.ru/go
126 3 0.00% http://www.matchlesscasinos.com/blackjack_rules.html
127 3 0.00% http://www.mininsurerate.com/ontario-insurance-quotes.html
128 3 0.00% http://www.nationallygamble.com/17651.html
129 3 0.00% http://www.nationallygamble.com/20336.html
130 3 0.00% http://www.neatonlinecasino.com/black_jack_odds.php
131 3 0.00% http://www.neatonlinecasino.com/play_virtual_casino.php
132 3 0.00% http://www.necessarycasinos.com/jackpotcasino/
133 3 0.00% http://www.offamilyassurance.com/health-premium-comparison-on-life-insurance-companies.html
134 3 0.00% http://www.okayonlinecasino.com/casino-websites3.html
135 3 0.00% http://www.okayonlinecasino.com/gambling-in-gamble-online.html
136 3 0.00% http://www.okfastloans.com/online_cash_loan7.html
137 3 0.00% http://www.onpker.com/fulltiltpkernet.php
138 3 0.00% http://www.onpropertyinsurence.com/florida-moble-home-insurance.html
139 3 0.00% http://www.packcat.net/Welcome.html
140 3 0.00% http://www.rightautoinsure.com/auto-award-insurance.html
141 3 0.00% http://www.rightautoinsure.com/buy-auto-insurance.html
142 3 0.00% http://www.selectdebtloans.com/creditcounsellinginstcatharines/
143 3 0.00% http://www.selectdebtloans.com/perkinsloanrepaymentcaluclator/
144 3 0.00% http://www.selectdebtloans.com/unsecuredcaliforniaconsolidationloanmortgage/
145 3 0.00% http://www.selectspelpoker.com/articleallslotskasino.php
146 3 0.00% http://www.selectspelpoker.com/articlefreetexasholdempoker.php
147 3 0.00% http://www.superparivirtuel.com/gambling-casino.html
148 3 0.00% http://www.topfastloans.com/personal_loans_no_collateral_required.html
149 3 0.00% http://www.topnotchdiet.com/itemvenlafaxinedietphenterminepillconsultation.html
150 3 0.00% http://www.totalcashloan.com/bad-credit-cash-loans-new-plymouth.html
151 3 0.00% http://www.usamotoroinsure.com/direct-auto-insurance.html
152 3 0.00% http://www.usualcredits.com/credit-card-hsbc-rs.html
153 3 0.00% http://www.validomaha.com/texasholdemtournamentnortheastohioodds.html
154 3 0.00% http://www.vanbasco.com/en/search.html
155 3 0.00% http://www.viewblackjack.com/casino-boat-new-jersey/
156 3 0.00% http://www.viewcashloan.com/guaranteed-hard-money-loan/
157 3 0.00% http://www.vipfastloans.com/advancepayday4.html
158 3 0.00% http://www.wantcreditscore.com/identitytheftcausesrepair.html
159 3 0.00% http://www.watervaporcontinuum.com/florida-car-insurance-company.html
160 3 0.00% http://www.webhealthclinic.com/health-forum/view-5047.html
161 3 0.00% http://www.wildcredits.com/infochase-credit-card-usury-check.html
162 3 0.00% http://www.worldclassholdem.com/international-online-poker-league-forum.html
163 3 0.00% http://www.worthkeno.com/winward-casino-bonus-codes-vip-bonuses.html
164 2 0.00% Altavista
165 2 0.00% http://74.125.45.104/search
166 2 0.00% http://alainhubler.blog.24heures.ch/archive/2008/07/21/contamine-moi.html, http://www.1qqkj.com/html/mianfeibofangqi/20080809/1
167 2 0.00% http://alimentarte.blogs.sapo.pt/3025.html
168 2 0.00% http://annuaire.yavuz.fr/location-riad-marrakech-s-1073.html, http://telman.blogcentral.is/blog/2005/6/7/vil-benda-folki-a-ad/
169 2 0.00% http://argoyle.info/news/
170 2 0.00% http://arletepiedade.blogs.sapo.pt/1177.html
171 2 0.00% http://arusura.blog24.fc2.com/blog-entry-1004.html, http://nashenakhteha.blogs.com/nashenakhteha_/2008/09/--1387.html, http://c
172 2 0.00% http://beuiz19health.blogonline.ru/1005.html
173 2 0.00% http://blog.matsukatsu.com/2008/07/post-1004.html, http://kayofai.blog.eonet.jp/1024/2008/07/post-1712.html, http://o-diario-de
174 2 0.00% http://blog.windingroad.com/mercedes-benz-slk-spotted-with-panoramic-glass-roof, http://vintage-fraud.insanejournal.com/3271.ht
175 2 0.00% http://blog21970.stylful.jp/_my_happiness_/2008/09/post-2606.html, http://bl.blog.eonet.jp/default/2007/06/post-1753.html, http
176 2 0.00% http://bloglabs.jp/2008/09/1000.html, http://jot-en.bloog.pl/d,,id,2853214,m,stycznia,r,2008,title,Co-da-sie-zrobic-ze-150m-wlo
177 2 0.00% http://central.in.ua/cs/photos/child/picture7619.aspx, http://web.01gh.com/html/information/gamenews/20080723/1087.html, http:/
178 2 0.00% http://cgi.ebay.it/Informatica_Consumabili-e-Cancelleria_Cartucce_Lexmark-13400HC-Black-Cartuccia-vuota-Da-ricaricare_W0QQitemZ
179 2 0.00% http://cgi.ebay.it/Telefonia-e-Cellulari_Telefonia-domestica-e-VoIP__CORDLESS-HI-TEL-mod-Upsala-Usato-ma-ottimo_W0QQitemZ110288
180 2 0.00% http://cgi.ebay.it/Telefonia-e-Cellulari___CORDLESS-HI-TEL-mod-Upsala-Usato-ma-ottimo_W0QQitemZ110288966555QQddnZTelefoniaQ20eQ
181 2 0.00% http://copiosa.cssr.tv/video/xmyH3IvyI2k/letter-from-a-turkish-writer.html, http://akinori.mitelog.jp/gtr/2008/08/post-2615.htm
182 2 0.00% http://corroded.insanejournal.com/2078.html
183 2 0.00% http://cottages-online.cn/index.php/article/cottages-for-sale/2008-09-23/1026.html, http://www.s-amiya.jp/blog/2008/09/1026.htm
184 2 0.00% http://devidblane.beon.ru/, http://bucqrxeo.jugem.jp/
185 2 0.00% http://drugspediatm.com/
186 2 0.00% http://enokido.net/mountain/archives/002276.html, http://joimagg.blogcentral.is/blog/2005/4/4/thetta-atti-ad-fara-inn-300305/
187 2 0.00% http://erosmgood.blog25.fc2.com/blog-entry-1043.html, http://ifreoy10.co.cc/maxmix.html, http://blog.zjgtqxx.cn/html/94/94-2623
188 2 0.00% http://fishua.multiply.com/journal/item/474/none, http://www.directories4free.com/submit_article.php, http://www.motori.hr/foru
189 2 0.00% http://forum.sec.ru/
190 2 0.00% http://forums.jetscat.com/
191 2 0.00% http://forums.packcat.net/
192 2 0.00% http://fotografias.blogs.sapo.pt/3038.html
193 2 0.00% http://gry-zabawy-i-konkursy.bloog.pl/ksiega,1,index.html, http://www.codelogy.org/archives/2008/09/3264.html, http://forums.pa
194 2 0.00% http://hairspray.blogs.sapo.pt/1660.html
195 2 0.00% http://happyluckylife.blog36.fc2.com/blog-entry-196.html, http://www.xn--ecka5kxc2b2fz079audk.com/2008/07/1111.html, http://pau
196 2 0.00% http://hashtreck.klab.lv/3292.html
197 2 0.00% http://hirugohandesse.blog.eonet.jp/default/2008/09/post-002e.html, http://www.erwsd.cn/index.php/article/blog/2008-09-25/1217.
198 2 0.00% http://hockeygirls.blogcentral.is/blog/2005/5/9/jaeja-kellur/
199 2 0.00% http://hofudpaurinn.blogcentral.is/blog/2005/1/11/nytt/, http://www.jewishblogging.com/addBlog.php, http://www.komunikujici-mes
200 2 0.00% http://horrorstorys.blog40.fc2.com/blog-entry-1011.html, http://dezakade.blog76.fc2.com/blog-entry-1005.html, http://mmdmaya027
201 2 0.00% http://hotel-portal-temp.tomitour.com/cz/hotel/tropica-oasis-resort-2825.html, http://ser1.c0n.us/1020.html, http://financing-i
202 2 0.00% http://hyundory.kr/comunity/guest_list.php
203 2 0.00% http://imobiliarias-braga.blogs.sapo.pt/1887.html
204 2 0.00% http://infoarkiv.com/art/33063/art/Ballkani-nÄ—-BE-brenda-vitit-2018.html, http://ly.ffw.com.cn/news/0807/1042.html, http://gam
205 2 0.00% http://jetscat.com/
206 2 0.00% http://kathycredit.com/ph-1031.html, http://ryansheckler.kipme.pl/juzerart/filmy/graj/rayan-sheckler/2907.html, http://silver-j
207 2 0.00% http://lokorostov.ru/addmsg.php, http://www.ib-home.net/y/2008/07/1180.html, http://kwertyk.beon.ru/, http://reluctant-auror.in
208 2 0.00% http://ly.ffw.com.cn/news/0807/1042.html, http://gamserver.blog.so-net.ne.jp/2008-07-19, http://gangs.blogs.sapo.pt/1029.html
209 2 0.00% http://lymington-inf.hants.sch.uk/guestbook/comment.php
210 2 0.00% http://mesquitela-azul.blogs.sapo.pt/3376.html
211 2 0.00% http://meusrefugios.blogs.sapo.pt/3601.html
212 2 0.00% http://miomika.blogonline.ru/1719.html
213 2 0.00% http://miti0131.blog61.fc2.com/blog-entry-1015.html, http://tomoinuwalk.blog31.fc2.com/blog-entry-1039.html, http://www.pcpri.c
214 2 0.00% http://mo-ta.blog.so-net.ne.jp/2008-08-07, http://vip4you.in.ua/soft/1919-ultraedit-portable-14.10.0.1017.html, http://www.bals
215 2 0.00% http://mondy.blogs.sapo.pt/1902.html
216 2 0.00% http://mono76.blog36.fc2.com/blog-entry-57.html, http://mono76.blog36.fc2.com/blog-entry-57.html, http://able.or.tp/iphone/6770
217 2 0.00% http://mtsnovidads.blogs.sapo.pt/2642.html
218 2 0.00% http://myboom.ru/soft/internet_i_seti/32-maxthon-2.1.3.2430.html, http://www.teamgamers.eu/include.php
219 2 0.00% http://myboom.ru/soft/internet_i_seti/32-maxthon-2.1.3.2430.html, http://yljxxq.blog.sohu.com/98460852.html, http://tiita.laff.
220 2 0.00% http://nashenakhteha.blogs.com/nashenakhteha_/2008/09/--1387.html, http://corroded.insanejournal.com/2078.html
221 2 0.00% http://natala123.bloog.pl/id,2997343,page,3,index.html, http://www.rrzw.com/sendmail/onlinemail.jsp
222 2 0.00% http://nnwa.blog106.fc2.com/blog-entry-606.html, http://www.ihrestaurantresource.com/Recommend_Expo-index-req-FriendSend-sid-11
223 2 0.00% http://olympijskehry.blog.cz/0808/michael-phelps-to-dokazal, http://shangwush.cn/3158.html, http://ladyofviolets.insanejournal.
224 2 0.00% http://ommi.blog.is/blog/ommi/entry/617398/
225 2 0.00% http://orizzontescuola.it/orizzonte/modules.php
226 2 0.00% http://packcat.jetscat.com/
227 2 0.00% http://packcat.jetscat.net/
228 2 0.00% http://packcat.jetscat.org/
229 2 0.00% http://packcat.net/
230 2 0.00% http://packcat.net/Welcome.html
231 2 0.00% http://packcat.net/baltimore_harbor/
232 2 0.00% http://progorama.ru/1214.html, http://testibus.ru/1219.html, http://www.linux-magazine.it/index.php
233 2 0.00% http://pussycatdollisa.blogs.sapo.pt/1780.html
234 2 0.00% http://q60zt16mx.blog18.fc2.com/blog-entry-119.html, http://brobbobbleheadbiscotti.mlblogs.com/archives/2008/06/1000.html, http
235 2 0.00% http://raichipudding.blog40.fc2.com/blog-entry-1019.html, http://www.forum-mariage.net/
236 2 0.00% http://recettesbyhanane.canalblog.com/archives/2008/09/01/10421821.html, http://gundamalex.blog33.fc2.com/blog-entry-1006.html,
237 2 0.00% http://rokudemonai.laff.jp/blog/2008/07/post-2622.html, http://justnomi.blog.ru/
238 2 0.00% http://rus-voda-bj.tselinograd.su/viewtopic7-1865.html, http://reluctant-auror.insanejournal.com/1889.html
239 2 0.00% http://saleokna.ru/form_fast_buy.php, http://kozakura-okame.blog.so-net.ne.jp/2008-08-28, http://www.cosmopolitan.lt/diskutuok/
240 2 0.00% http://sanfrecce.air-nifty.com/dome/2008/09/post-3249.html, http://deimosfan.cocolog-nifty.com/blog/2008/09/post-3249.html, htt
241 2 0.00% http://shumilovd.blogonline.ru/1229.html
242 2 0.00% http://skynoah15kari.blog51.fc2.com/blog-entry-60.html, http://grandeplano.blogs.sapo.pt/1460.html
243 2 0.00% http://skypejournal.com/blog/2007/09/music_in_2027.html, http://kozakura-okame.blog.so-net.ne.jp/2008-08-28, http://www.cosmopo
244 2 0.00% http://stuk-brhealth.org/index.php/webbord
245 2 0.00% http://tahira.beon.ru/tag/Ïðîäîëæåíèå íàðóòî/ß ðàäà ÷òî îí æèâ../Íÿê))/, http://godzmei.890m.com/smf/index.php
246 2 0.00% http://tearsadly.ik8.cn/Doc1549/3103.html, http://mamakun.blog.eonet.jp/default/2008/06/post-2946.html, http://ftr6aoreu.blogon
247 2 0.00% http://terrywhite.com/techblog/
248 2 0.00% http://therarestwords.com/packcat.com
249 2 0.00% http://therarestwords.com/packcat.net
