Usage Statistics for packcat.org

Summary Period: June 2009 - Sites
Generated 01-Jul-2009 20:11 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

70628     41.27%         0   0.00%    135604  31.57%       684   5.32%  rdns-yet.ukservers.com
8945       5.23%         1   0.01%     17425   4.06%        79   0.61%  clients.your-server.de
8369       4.89%         0   0.00%     16054   3.74%        10   0.08%  hosted-by-jmhservices.com
8160       4.77%         0   0.00%     15661   3.65%         7   0.05%  php15.nasza-klasa.pl
7982       4.66%         0   0.00%     15280   3.56%        43   0.33%  unknown.altushost.com
4507       2.63%         0   0.00%      8591   2.00%         6   0.05%  serv1.extremedhost.org
3058       1.79%        79   1.00%      7212   1.68%        46   0.36%  crawl-66-249-67-18.googlebot.com
3015       1.76%         0   0.00%      5797   1.35%         3   0.02%  89-149-242-25.internetserviceteam.com
2779       1.62%        53   0.67%      5616   1.31%        25   0.19%  crawl-66-249-68-18.googlebot.com
2184       1.28%       695   8.84%     28155   6.56%        35   0.27%  dc.cox.net
2039       1.19%         0   0.00%      3923   0.91%       206   1.60%  89-149-197-218.sologigabit.com
711        0.42%         0   0.00%      1365   0.32%        37   0.29%  srvr132.hostome.com
518        0.30%       409   5.20%      1118   0.26%       135   1.05%  search.msn.com
509        0.30%         0   0.00%       957   0.22%       132   1.03%  8323316588-host.servainet.com
490        0.29%       489   6.22%      2342   0.55%       239   1.86%  crawl.baidu.com
450        0.26%        10   0.13%       874   0.20%         5   0.04%  crawl-66-249-68-111.googlebot.com
430        0.25%        10   0.13%       819   0.19%         2   0.02%  crawl-66-249-66-107.googlebot.com
395        0.23%       291   3.70%      4435   1.03%       154   1.20%  crawl.yahoo.net
320        0.19%        16   0.20%       624   0.15%         4   0.03%  crawl-66-249-72-238.googlebot.com
290        0.17%        33   0.42%       861   0.20%         5   0.04%  crawl-66-249-72-71.googlebot.com
267        0.16%         0   0.00%       495   0.12%        20   0.16%  84-16-252-65.internetserviceteam.com
197        0.12%         5   0.06%       390   0.09%        11   0.09%  static.as29550.net
143        0.08%         0   0.00%       273   0.06%        67   0.52%  prodigy.net.mx
142        0.08%         0   0.00%       268   0.06%        76   0.59%  vsnl.net.in
134        0.08%        10   0.13%       272   0.06%         6   0.05%  crawl-66-249-65-49.googlebot.com
121        0.07%         0   0.00%       225   0.05%       109   0.85%  router.hinet.net
108        0.06%         2   0.03%       207   0.05%        97   0.75%  secure.usgbc.org
101        0.06%         1   0.01%       196   0.05%        55   0.43%  utm.renam.md
94         0.05%         0   0.00%       178   0.04%        48   0.37%  us.xo.net
93         0.05%        58   0.74%      1315   0.31%        20   0.16%  pool.ukrtel.net
85         0.05%        24   0.31%       312   0.07%        50   0.39%  static.theplanet.com
83         0.05%         0   0.00%       157   0.04%        51   0.40%  197-corpcustomer.pacenet-india.com
82         0.05%         6   0.08%       359   0.08%        69   0.54%  dyn.optonline.net
81         0.05%        61   0.78%       255   0.06%         6   0.05%  hfc.comcastbusiness.net
78         0.05%        48   0.61%       798   0.19%        23   0.18%  broadband.corbina.ru
76         0.04%         9   0.11%       175   0.04%        50   0.39%  compute-1.amazonaws.com
76         0.04%        35   0.45%      1490   0.35%         0   0.00%  hspa.orange.md
75         0.04%        17   0.22%       125   0.03%         0   0.00%  crawl319.exabot.com
74         0.04%        10   0.13%       325   0.08%        60   0.47%  res.rr.com
72         0.04%         0   0.00%       136   0.03%        43   0.33%  telkomsel.co.id
66         0.04%        65   0.83%       183   0.04%        28   0.22%  crawl10.exabot.com
65         0.04%         0   0.00%       122   0.03%        44   0.34%  pia134-154.pioneernet.net
63         0.04%        58   0.74%       603   0.14%         3   0.02%  pools.arcor-ip.net
62         0.04%         0   0.00%       118   0.03%        22   0.17%  10.140.static
61         0.04%         4   0.05%       160   0.04%        47   0.37%  user.ono.com
59         0.03%         4   0.05%       186   0.04%        16   0.12%  bredband.comhem.se
57         0.03%        55   0.70%       496   0.12%         2   0.02%  ns.hotelmilan.ru
56         0.03%         0   0.00%       105   0.02%        35   0.27%  amac3.minedu.sk
55         0.03%         0   0.00%       103   0.02%        35   0.27%  061092058011.ctinets.com
54         0.03%        25   0.32%       894   0.21%         0   0.00%  customer.cdi.no
54         0.03%         4   0.05%       287   0.07%         2   0.02%  dip0.t-ipconnect.de
54         0.03%        32   0.41%       334   0.08%         2   0.02%  static.sonic.net
53         0.03%         0   0.00%       101   0.02%        27   0.21%  ip.peterstar.net
53         0.03%         2   0.03%       105   0.02%        43   0.33%  opencom64.ezone.ru
53         0.03%        42   0.53%      1428   0.33%         3   0.02%  pppoe.mtu-net.ru
51         0.03%         0   0.00%        95   0.02%        35   0.27%  ah1.appshosting.com
50         0.03%         6   0.08%       295   0.07%        38   0.30%  pa.comcast.net
49         0.03%         0   0.00%        94   0.02%        49   0.38%  206-161-120-9.setnet.com
49         0.03%        42   0.53%       160   0.04%        19   0.15%  crawl-14c.cuil.com
48         0.03%        47   0.60%       121   0.03%         2   0.02%  am3.soborka.net
48         0.03%         1   0.01%        36   0.01%         0   0.00%  mail.zavidovo.ru
48         0.03%        35   0.45%       136   0.03%        10   0.08%  www.whois.sc
47         0.03%        24   0.31%       366   0.09%        12   0.09%  pppoe.avangarddsl.ru
46         0.03%         3   0.04%       139   0.03%         0   0.00%  stalk.volia.net
44         0.03%        20   0.25%        50   0.01%         2   0.02%  crawl-66-249-68-215.googlebot.com
43         0.03%         0   0.00%        80   0.02%        37   0.29%  163data.com.cn
42         0.02%         4   0.05%       223   0.05%        36   0.28%  ca.comcast.net
42         0.02%        15   0.19%       689   0.16%        11   0.09%  east.verizon.net
41         0.02%        27   0.34%       149   0.03%        15   0.12%  crawl-66-249-68-12.googlebot.com
41         0.02%         0   0.00%        76   0.02%        31   0.24%  smtp.spectrum-networks.net
40         0.02%         0   0.00%        74   0.02%        30   0.23%  mail.cobtek.de
40         0.02%         0   0.00%        74   0.02%        40   0.31%  rdns.ubiquityservers.com
40         0.02%         3   0.04%        80   0.02%         4   0.03%  wi.charter.com
39         0.02%         1   0.01%        75   0.02%        37   0.29%  sh.cvut.cz
38         0.02%         0   0.00%        70   0.02%        28   0.22%  cnet.hosteurope.de
38         0.02%         0   0.00%        71   0.02%        35   0.27%  del.tulipconnect.com
38         0.02%         1   0.01%        71   0.02%        28   0.22%  ucom.ne.jp
37         0.02%        31   0.39%       161   0.04%        21   0.16%  crawl-66-249-67-12.googlebot.com
37         0.02%         0   0.00%        69   0.02%        32   0.25%  hinet-ip.hinet.net
37         0.02%         0   0.00%        69   0.02%        30   0.23%  washer.2connectbahrain.com
36         0.02%         4   0.05%       123   0.03%        31   0.24%  fl.comcast.net
35         0.02%         7   0.09%       250   0.06%         0   0.00%  ip-93-177-183-230.caucasus.net
34         0.02%         1   0.01%        64   0.01%        31   0.24%  ga.comcast.net
33         0.02%        33   0.42%        41   0.01%         4   0.03%  crawl-0c.cuil.com
33         0.02%         0   0.00%        62   0.01%        25   0.19%  cust-83.exponential-e.net
33         0.02%         0   0.00%        63   0.01%        22   0.17%  ip-212-117-187-13.server.lu
32         0.02%        32   0.41%        32   0.01%         2   0.02%  crawl-18c.cuil.com
32         0.02%        15   0.19%       618   0.14%         9   0.07%  internetdsl.tpnet.pl
32         0.02%         0   0.00%        59   0.01%        27   0.21%  itu.edu.tr
32         0.02%        24   0.31%       293   0.07%         8   0.06%  photos11.nasza-klasa.pl
30         0.02%         0   0.00%        55   0.01%        27   0.21%  k12.ok.us
30         0.02%        19   0.24%       134   0.03%        14   0.11%  netvision.net.il
30         0.02%         4   0.05%       149   0.03%         0   0.00%  ns0.atom.ru
30         0.02%        30   0.38%      1073   0.25%         0   0.00%  tts.debryansk.ru
29         0.02%         0   0.00%        54   0.01%        27   0.21%  061244124024.ctinets.com
29         0.02%         0   0.00%        53   0.01%        27   0.21%  140.servepath.com
29         0.02%         0   0.00%        53   0.01%        26   0.20%  daniil.nichost.ru
29         0.02%        23   0.29%       224   0.05%         6   0.05%  montreal.perfect-privacy.com
29         0.02%        17   0.22%       149   0.03%         3   0.02%  static.o1.com
28         0.02%        16   0.20%       128   0.03%         1   0.01%  adsl-63-203-65-217.hodura.com
28         0.02%        17   0.22%       177   0.04%        10   0.08%  fios.verizon.net
28         0.02%         6   0.08%       568   0.13%         3   0.02%  lv.cox.net
28         0.02%         0   0.00%        52   0.01%        22   0.17%  reverse.softlayer.com
28         0.02%        28   0.36%       129   0.03%        28   0.22%  static-208-80-195-39.as13448.com
27         0.02%         0   0.00%        51   0.01%        23   0.18%  ccweb1.eu
27         0.02%         0   0.00%        50   0.01%        27   0.21%  p15093784.pureserver.info
26         0.02%        12   0.15%       618   0.14%         6   0.05%  cable.ntl.com
26         0.02%         6   0.08%       739   0.17%         0   0.00%  cpe-84-68.lightnet.ie
26         0.02%         0   0.00%        48   0.01%        20   0.16%  pleuves.jmsp.net
26         0.02%         2   0.03%       116   0.03%        20   0.16%  pppoe.samaradom.ru
26         0.02%        15   0.19%       122   0.03%        10   0.08%  reverse.ltdomains.com
25         0.01%        11   0.14%       164   0.04%         2   0.02%  dynamic.ufanet.ru
25         0.01%         0   0.00%        48   0.01%         8   0.06%  masq1.prairiestate.edu
25         0.01%         0   0.00%        46   0.01%        25   0.19%  mi.comcast.net
24         0.01%         1   0.01%        78   0.02%        23   0.18%  il.comcast.net
24         0.01%        14   0.18%       445   0.10%         8   0.06%  retail.telecomitalia.it
24         0.01%         0   0.00%        43   0.01%        14   0.11%  somehost254.bluecoat.com
24         0.01%        24   0.31%       127   0.03%        24   0.19%  static-208-80-195-41.as13448.com
24         0.01%         0   0.00%        45   0.01%        20   0.16%  telesp.net.br
23         0.01%        20   0.25%        82   0.02%         9   0.07%  m1.fti.net
23         0.01%         0   0.00%        43   0.01%        21   0.16%  nj.comcast.net
23         0.01%         0   0.00%        43   0.01%        23   0.18%  proxy.genevaonline.com
23         0.01%         7   0.09%       258   0.06%         1   0.01%  vcks.cablelynx.com
22         0.01%         2   0.03%         3   0.00%         1   0.01%  crawl-66-249-68-34.googlebot.com
22         0.01%         0   0.00%        41   0.01%        16   0.12%  e-creation.mobi
22         0.01%         7   0.09%        51   0.01%        14   0.11%  sc.comcast.net
22         0.01%        16   0.20%       152   0.04%         6   0.05%  speed.planet.nl
22         0.01%         0   0.00%        41   0.01%        20   0.16%  static.xlhost.com
21         0.01%         1   0.01%        41   0.01%        19   0.15%  235-231.batyevka.net
21         0.01%         0   0.00%        39   0.01%        12   0.09%  defensordelpueblo.gov.ec
21         0.01%        20   0.25%       115   0.03%        12   0.09%  mail.magazam.com
21         0.01%         4   0.05%       151   0.04%        16   0.12%  tn.comcast.net
21         0.01%         0   0.00%        39   0.01%        19   0.15%  trondheim.plenum.no
21         0.01%         0   0.00%        40   0.01%        21   0.16%  uninet.net.mx
20         0.01%         6   0.08%       215   0.05%         0   0.00%  119.novoch.ru
20         0.01%         1   0.01%        71   0.02%        18   0.14%  blueyonder.co.uk
20         0.01%         0   0.00%        38   0.01%        13   0.10%  law.pitt.edu
20         0.01%         3   0.04%        59   0.01%        18   0.14%  ma.comcast.net
20         0.01%         5   0.06%       148   0.03%        13   0.10%  wa.comcast.net
19         0.01%         7   0.09%       277   0.06%        10   0.08%  cable.rogers.com
19         0.01%         1   0.01%        38   0.01%         8   0.06%  gvt.net.br
19         0.01%        10   0.13%       696   0.16%         1   0.01%  ihug.co.nz
19         0.01%         2   0.03%        98   0.02%        13   0.10%  in.comcast.net
19         0.01%         5   0.06%       198   0.05%         2   0.02%  isp.belgacom.be
19         0.01%         0   0.00%        35   0.01%        15   0.12%  ks37273.kimsufi.com
19         0.01%        11   0.14%       587   0.14%         4   0.03%  sovam.net.ua
19         0.01%         0   0.00%        35   0.01%        18   0.14%  turkcellkurumsal.com.tr
18         0.01%         0   0.00%        33   0.01%         8   0.06%  94-23-121-36.ovh.net
18         0.01%         0   0.00%        33   0.01%        17   0.13%  dekad.meissner.it
18         0.01%         0   0.00%        20   0.00%         9   0.07%  es.colt.net
18         0.01%         0   0.00%        33   0.01%        18   0.14%  nswebl2.genelsigorta.com
18         0.01%         3   0.04%       234   0.05%        10   0.08%  telkom.net.id
17         0.01%         1   0.01%        34   0.01%         6   0.05%  ded.telnor.net
17         0.01%         2   0.03%        89   0.02%         6   0.05%  fbx.proxad.net
17         0.01%         0   0.00%        32   0.01%         3   0.02%  ip-212-117-187-10.server.lu
17         0.01%         0   0.00%        32   0.01%         9   0.07%  ns205943.ovh.net
17         0.01%        17   0.22%        78   0.02%        17   0.13%  static-208-80-195-44.as13448.com
17         0.01%         0   0.00%        32   0.01%        15   0.12%  www.gayhealth.com
17         0.01%         0   0.00%        31   0.01%        17   0.13%  zfn.uni-bremen.de
16         0.01%         0   0.00%        29   0.01%         8   0.06%  84-16-235-35.spitzenserver.de
16         0.01%         0   0.00%        30   0.01%        14   0.11%  brasiltelecom.net.br
16         0.01%         0   0.00%        30   0.01%         9   0.07%  dedicated.abac.net
16         0.01%         0   0.00%        30   0.01%        16   0.12%  solxyz.co.jp
16         0.01%         1   0.01%        35   0.01%        11   0.09%  sovintel.spb.ru
16         0.01%        16   0.20%        54   0.01%         7   0.05%  spider54.yandex.ru
16         0.01%         2   0.03%        94   0.02%         9   0.07%  tx.comcast.net
15         0.01%         0   0.00%        27   0.01%         1   0.01%  15.65.61-savecom
15         0.01%        12   0.15%       783   0.18%         0   0.00%  adslgp.cegetel.net
15         0.01%         0   0.00%        28   0.01%        13   0.10%  br.cox.net
15         0.01%         2   0.03%        78   0.02%         0   0.00%  dhcp.cruzio.com
15         0.01%         1   0.01%        65   0.02%        14   0.11%  dion.ne.jp
15         0.01%         0   0.00%        29   0.01%         6   0.05%  dsl.cantv.net
15         0.01%         0   0.00%        28   0.01%        11   0.09%  ns206468.ovh.net
15         0.01%         0   0.00%        28   0.01%        14   0.11%  ntcu.edu.tw
15         0.01%         0   0.00%        28   0.01%        13   0.10%  socrates.efftax.com
15         0.01%         8   0.10%        65   0.02%         7   0.05%  utel.net.ua
15         0.01%         0   0.00%        28   0.01%        14   0.11%  va.shawcable.net
14         0.01%         0   0.00%        27   0.01%         4   0.03%  178.keyweb.de
14         0.01%         9   0.11%        57   0.01%         5   0.04%  37.internetserviceteam.com
14         0.01%         1   0.01%        31   0.01%        11   0.09%  compute.amazonaws.com
14         0.01%         7   0.09%        47   0.01%         7   0.05%  dsl.bell.ca
14         0.01%        10   0.13%       183   0.04%         4   0.03%  dsl.tele.dk
14         0.01%         0   0.00%        26   0.01%        14   0.11%  dynamic.hinet.net
14         0.01%         0   0.00%        26   0.01%         9   0.07%  hct.ac.ae
14         0.01%         1   0.01%        28   0.01%         4   0.03%  i69x30.tdlc.com
14         0.01%         0   0.00%        26   0.01%        14   0.11%  mail.limelabs.in
14         0.01%         0   0.00%        25   0.01%         0   0.00%  mobilmediastudio.com
14         0.01%         0   0.00%        26   0.01%        11   0.09%  netia.com.pl
14         0.01%         1   0.01%        31   0.01%        12   0.09%  nh.comcast.net
14         0.01%         0   0.00%        26   0.01%        11   0.09%  ns301334.ovh.net
14         0.01%         1   0.01%        32   0.01%         9   0.07%  ppp-217-77-221-31.wildpark.net
14         0.01%         0   0.00%        26   0.01%        10   0.08%  snu.ac.kr
14         0.01%         0   0.00%        26   0.01%        13   0.10%  softbank218113112043.bbtec.net
14         0.01%        14   0.18%        75   0.02%        14   0.11%  static-208-80-195-34.as13448.com
14         0.01%         0   0.00%        26   0.01%        14   0.11%  ultraxml.info
14         0.01%         0   0.00%        28   0.01%         1   0.01%  vs10096004.yco.at
14         0.01%         0   0.00%        26   0.01%        12   0.09%  xjtu.edu.cn
13         0.01%         0   0.00%        24   0.01%        13   0.10%  208-74-174-142.sayfa.net
13         0.01%         8   0.10%        54   0.01%         5   0.04%  64-191-50-60.hostnoc.net
13         0.01%         6   0.08%       224   0.05%         0   0.00%  bb.sky.com
13         0.01%         7   0.09%       294   0.07%         0   0.00%  far.kiev.ua
13         0.01%         1   0.01%        36   0.01%         0   0.00%  kukaracha.allbiysk.net
13         0.01%         0   0.00%        24   0.01%        12   0.09%  localhost
13         0.01%         0   0.00%        24   0.01%        12   0.09%  nyedge.tgioa.com
13         0.01%         7   0.09%       169   0.04%         5   0.04%  ph.cox.net
13         0.01%         0   0.00%        24   0.01%        13   0.10%  rev.vodafone.pt
13         0.01%         0   0.00%        24   0.01%         9   0.07%  sciop-ip242.scinternet.net
13         0.01%         8   0.10%       301   0.07%         2   0.02%  ttnet.net.tr
12         0.01%         8   0.10%        48   0.01%         3   0.02%  66-197-241-12.kevworks.net
12         0.01%         0   0.00%        22   0.01%        10   0.08%  asm.renam.md
12         0.01%         7   0.09%       126   0.03%         1   0.01%  crawl-66-249-68-110.googlebot.com
12         0.01%        12   0.15%        39   0.01%         6   0.05%  crawl09.exabot.com
12         0.01%         0   0.00%        22   0.01%         7   0.05%  customer.algx.net
12         0.01%         8   0.10%        48   0.01%         3   0.02%  dial-92-52-54-89-orange.orange.sk
12         0.01%        12   0.15%        38   0.01%         1   0.01%  doa.alaska.gov
12         0.01%         9   0.11%        97   0.02%         5   0.04%  dynamic.netbynet.ru
12         0.01%         8   0.10%        48   0.01%         4   0.03%  ip101.fastwebnet.it
12         0.01%         0   0.00%        23   0.01%         9   0.07%  ip13.fastwebnet.it
12         0.01%         0   0.00%        22   0.01%        10   0.08%  montrachet.fullsix.it
12         0.01%         0   0.00%        22   0.01%        12   0.09%  mulf.tu-berlin.de
12         0.01%         0   0.00%        23   0.01%         7   0.05%  reverse.ezzi.net
12         0.01%         0   0.00%        23   0.01%         0   0.00%  s15337814.onlinehome-server.info
12         0.01%        12   0.15%        61   0.01%        12   0.09%  static-208-80-195-27.as13448.com
12         0.01%        12   0.15%        54   0.01%        12   0.09%  static-208-80-195-37.as13448.com
12         0.01%        12   0.15%        61   0.01%        11   0.09%  static-208-80-195-42.as13448.com
12         0.01%         0   0.00%        23   0.01%         5   0.04%  web2615.carrierzone.com
11         0.01%         0   0.00%        21   0.00%        10   0.08%  058176056189.ctinets.com
11         0.01%         0   0.00%        20   0.00%        11   0.09%  210006251216.ctinets.com
11         0.01%         1   0.01%        30   0.01%         5   0.04%  bis-internet.co.uk
11         0.01%         0   0.00%        20   0.00%        10   0.08%  ccnu.ed.cn
11         0.01%         9   0.11%        43   0.01%         2   0.02%  cellseek.rk8.com
11         0.01%         2   0.03%        27   0.01%         9   0.07%  co.comcast.net
11         0.01%         6   0.08%        11   0.00%         4   0.03%  crawl-66-249-67-109.googlebot.com
11         0.01%        11   0.14%        33   0.01%         6   0.05%  crawl-66-249-68-10.googlebot.com
11         0.01%        11   0.14%        42   0.01%         5   0.04%  crawler5006.ask.com
11         0.01%         0   0.00%        21   0.00%        11   0.09%  ctbctelecom.com.br
11         0.01%        10   0.13%        71   0.02%         2   0.02%  dclient.hispeed.ch
11         0.01%         7   0.09%       272   0.06%         1   0.01%  dip.t-dialin.net
11         0.01%         0   0.00%        20   0.00%         9   0.07%  dsl.t-2.net
11         0.01%         7   0.09%        78   0.02%         4   0.03%  freenet.com.ua
11         0.01%         0   0.00%        20   0.00%        11   0.09%  mail2.cityofwinona-mn.com
11         0.01%         1   0.01%        54   0.01%        10   0.08%  mn.comcast.net
11         0.01%        11   0.14%        62   0.01%        11   0.09%  static-208-80-195-56.as13448.com
11         0.01%         6   0.08%        81   0.02%         4   0.03%  vs.shawcable.net
10         0.01%         0   0.00%        18   0.00%         0   0.00%  137666-web1.icdl.com
10         0.01%         2   0.03%        72   0.02%         0   0.00%  62-231-178-48.rdtc.ru
10         0.01%         0   0.00%        19   0.00%        10   0.08%  79-127-239-113-eth3-gwfm-user.802.cz
10         0.01%         0   0.00%        19   0.00%         4   0.03%  ev1s-64-246-18-25.theplanet.com
10         0.01%         0   0.00%        19   0.00%        10   0.08%  inext.net.mx
10         0.01%         2   0.03%        72   0.02%         0   0.00%  pppoe6547.mv.ru
10         0.01%         0   0.00%        19   0.00%        10   0.08%  rps5917.ovh.net
10         0.01%         0   0.00%        18   0.00%        10   0.08%  stars.net.sa
10         0.01%        10   0.13%        55   0.01%        10   0.08%  static-208-80-195-32.as13448.com
10         0.01%         0   0.00%        19   0.00%         7   0.05%  unicreditleasing.com.ua
10         0.01%         6   0.08%        72   0.02%         1   0.01%  upc-e.chello.nl
10         0.01%         1   0.01%        52   0.01%         7   0.05%  va.comcast.net
10         0.01%         0   0.00%        19   0.00%        10   0.08%  virtua.com.br
10         0.01%         3   0.04%       284   0.07%         0   0.00%  vkop.trtk.ru
10         0.01%         0   0.00%        19   0.00%         7   0.05%  web27c26.carrierzone.com
9          0.01%         0   0.00%        16   0.00%         0   0.00%  078.xenosite.net
9          0.01%         9   0.11%        52   0.01%         6   0.05%  175.internetserviceteam.com
9          0.01%         0   0.00%        17   0.00%         7   0.05%  212-166-5-250.win.be
9          0.01%         6   0.08%        36   0.01%         3   0.02%  89-28-14-35.starnet.md
9          0.01%         0   0.00%        17   0.00%         0   0.00%  aplikom.com.pl
9          0.01%         0   0.00%        17   0.00%         6   0.05%  business.telecomitalia.it
9          0.01%         0   0.00%        17   0.00%         3   0.02%  cotas.com.bo
9          0.01%         0   0.00%        17   0.00%         7   0.05%  cust.blixtvik.se
9          0.01%         0   0.00%        17   0.00%         9   0.07%  customer-static-2-11-205.iplannetworks.net
9          0.01%         2   0.03%        87   0.02%         6   0.05%  dsl-w.verizon.net
9          0.01%         0   0.00%        16   0.00%         0   0.00%  fr.clara.net
9          0.01%         1   0.01%        36   0.01%         0   0.00%  gprs.mts.ru
9          0.01%         0   0.00%        17   0.00%         8   0.06%  home.ne.jp
9          0.01%         0   0.00%        17   0.00%         8   0.06%  jade.justthe.net
9          0.01%         0   0.00%        17   0.00%         8   0.06%  mixin.jp
9          0.01%         0   0.00%        17   0.00%         8   0.06%  not-assigned.gazduire.ro
9          0.01%         0   0.00%        17   0.00%         9   0.07%  ns11.regent.edu
9          0.01%         0   0.00%        17   0.00%         6   0.05%  nw.schule.de
9          0.01%         0   0.00%        17   0.00%         9   0.07%  rbixxxx.giga-dns.com
9          0.01%         9   0.11%        55   0.01%         9   0.07%  static-208-80-195-38.as13448.com
9          0.01%         0   0.00%        17   0.00%         5   0.04%  web28c26.carrierzone.com
9          0.01%         0   0.00%        17   0.00%         8   0.06%  www.yearlonglearning.com
8          0.00%         0   0.00%        15   0.00%         5   0.04%  123.roitl.com
8          0.00%         4   0.05%        35   0.01%         4   0.03%  212-95-54-24.internetserviceteam.com
8          0.00%         0   0.00%        15   0.00%         7   0.05%  advance.com.ar
8          0.00%         5   0.06%       136   0.03%         2   0.02%  bellsouth.net
8          0.00%         0   0.00%        15   0.00%         4   0.03%  bkj-stream1.jaring.my
8          0.00%         8   0.10%        34   0.01%         8   0.06%  caerus.ivegotafang.com
8          0.00%         4   0.05%       147   0.03%         2   0.02%  cust.bredbandsbolaget.se
8          0.00%         0   0.00%        15   0.00%         8   0.06%  doctore.sk
8          0.00%         7   0.09%       250   0.06%         0   0.00%  dyn.idknet.com
8          0.00%         0   0.00%        15   0.00%         8   0.06%  fmt.systeminplace.net
8          0.00%         0   0.00%        15   0.00%         1   0.01%  ftth-68-178.bvunet.net
8          0.00%         0   0.00%        15   0.00%         7   0.05%  hkcable.com.hk
8          0.00%         2   0.03%        72   0.02%         0   0.00%  host-static-93-116-37-114.moldtelecom.md
8          0.00%         0   0.00%        15   0.00%         6   0.05%  icampus.brandnewchurch.com
8          0.00%         8   0.10%        31   0.01%         4   0.03%  ilg1.verisign.com
8          0.00%         0   0.00%        15   0.00%         7   0.05%  isu.net.sa
8          0.00%         6   0.08%       391   0.09%         0   0.00%  lds.net.ua
8          0.00%         0   0.00%        15   0.00%         8   0.06%  mail.cmcottbus.de
8          0.00%         0   0.00%        15   0.00%         4   0.03%  pie.net.pk
8          0.00%         8   0.10%       298   0.07%         0   0.00%  sanctions.volia.net
8          0.00%         8   0.10%        37   0.01%         8   0.06%  static-208-80-195-33.as13448.com
8          0.00%         4   0.05%       143   0.03%         0   0.00%  vital.ks.ua
8          0.00%         0   0.00%        15   0.00%         8   0.06%  yume2.ne.jp
8          0.00%         0   0.00%        15   0.00%         5   0.04%  zz.ha.cn
7          0.00%         0   0.00%        13   0.00%         7   0.05%  061238106218.ctinets.com
7          0.00%         0   0.00%        13   0.00%         2   0.02%  123203083077.ctinets.com
7          0.00%         0   0.00%        13   0.00%         7   0.05%  123203112097.ctinets.com
7          0.00%         0   0.00%        13   0.00%         6   0.05%  196.mldnet.com
7          0.00%         6   0.08%       385   0.09%         0   0.00%  albq.qwest.net
7          0.00%         5   0.06%       118   0.03%         2   0.02%  aol.com
7          0.00%         6   0.08%       391   0.09%         0   0.00%  bristler.volia.net
7          0.00%         2   0.03%        20   0.00%         5   0.04%  client.mchsi.com
7          0.00%         0   0.00%        13   0.00%         7   0.05%  cty-net.ne.jp
7          0.00%         5   0.06%       179   0.04%         0   0.00%  dsl-85-174-118-178.avtlg.ru
7          0.00%         2   0.03%        55   0.01%         5   0.04%  ip.fastwebnet.it
7          0.00%         5   0.06%       204   0.05%         0   0.00%  kh.velton.ua
7          0.00%         5   0.06%        27   0.01%         3   0.02%  km13939-03.keymachine.de
7          0.00%         2   0.03%        20   0.00%         3   0.02%  lsan03.sbcglobal.net
7          0.00%         1   0.01%        53   0.01%         6   0.05%  md.comcast.net
7          0.00%         0   0.00%        13   0.00%         7   0.05%  mo.charter.com
7          0.00%         0   0.00%        13   0.00%         7   0.05%  natdecollato.unitus.it
7          0.00%         1   0.01%        50   0.01%         6   0.05%  ok.cox.net
7          0.00%         6   0.08%        11   0.00%         3   0.02%  ops8-r106.searchme.com
7          0.00%         0   0.00%        13   0.00%         6   0.05%  proxysg.regent.edu
7          0.00%         0   0.00%        13   0.00%         3   0.02%  sd-8463.dedibox.fr
7          0.00%         7   0.09%        41   0.01%         7   0.05%  static-208-80-195-31.as13448.com
7          0.00%         7   0.09%        38   0.01%         7   0.05%  static-208-80-195-36.as13448.com
7          0.00%         7   0.09%        30   0.01%         7   0.05%  static-208-80-195-55.as13448.com
7          0.00%         0   0.00%        13   0.00%         4   0.03%  static.cimcoisp.net
7          0.00%         0   0.00%        13   0.00%         6   0.05%  static.pccwglobal.net
7          0.00%         0   0.00%        13   0.00%         7   0.05%  telecom.net.ar
7          0.00%         0   0.00%        13   0.00%         7   0.05%  tripunkt.de
7          0.00%         1   0.01%        39   0.01%         2   0.02%  veloxzone.com.br
7          0.00%         0   0.00%        13   0.00%         3   0.02%  web2605.carrierzone.com
7          0.00%         0   0.00%        13   0.00%         5   0.04%  web2608.carrierzone.com
7          0.00%         0   0.00%         0   0.00%         0   0.00%  wn2nat34.beelinegprs.ru
6          0.00%         4   0.05%        24   0.01%         2   0.02%  168.smart-dns.net
6          0.00%         3   0.04%       120   0.03%         0   0.00%  34-81-40-78.citynsk.ru
6          0.00%         3   0.04%       107   0.02%         0   0.00%  5-84-149-89.globnet.md
6          0.00%         4   0.05%        24   0.01%         2   0.02%  64-191-50-64.hostnoc.net
6          0.00%         5   0.06%        55   0.01%         1   0.01%  66-197-167-99.hostnoc.net
6          0.00%         4   0.05%        24   0.01%         2   0.02%  94-23-121-249.ovh.net
6          0.00%         0   0.00%        11   0.00%         3   0.02%  amethyst.amellus.net
6          0.00%         0   0.00%        12   0.00%         6   0.05%  baltimore1.level3.net
6          0.00%         4   0.05%         7   0.00%         2   0.02%  crawl-61-247-222-45.naver.jp
6          0.00%         2   0.03%         3   0.00%         1   0.01%  crawl-66-249-68-79.googlebot.com
6          0.00%         6   0.08%        54   0.01%         1   0.01%  cust.wildblue.net
6          0.00%         0   0.00%        11   0.00%         6   0.05%  firewall2.geosan-development.cz
