Usage Statistics for packcat.org

Summary Period: May 2009 - Sites
Generated 01-Jun-2009 05:33 EDT

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1579      20.42%       526  10.47%     16241  17.91%        15   1.34%  dc.cox.net
249        3.22%       198   3.94%      4957   5.47%       108   9.63%  crawl-66-249-72-71.googlebot.com
190        2.46%       165   3.29%      1759   1.94%        81   7.23%  crawl.yahoo.net
155        2.00%       143   2.85%      1169   1.29%        63   5.62%  search.msn.com
142        1.84%       121   2.41%       433   0.48%         1   0.09%  veloxzone.com.br
133        1.72%       115   2.29%      1462   1.61%         5   0.45%  retail.telecomitalia.it
100        1.29%         7   0.14%        69   0.08%        16   1.43%  washer.2connectbahrain.com
95         1.23%        67   1.33%       630   0.69%         1   0.09%  pppoe.mtu-net.ru
76         0.98%        62   1.23%       437   0.48%         1   0.09%  stl2mo.sbcglobal.net
63         0.81%        63   1.25%      2296   2.53%         0   0.00%  ip-93-177-155-54.caucasus.net
57         0.74%        57   1.14%      2147   2.37%         1   0.09%  megared.net.mx
47         0.61%        27   0.54%        85   0.09%        25   2.23%  m1.fti.net
46         0.59%        45   0.90%       112   0.12%         2   0.18%  ns.hotelmilan.ru
45         0.58%        42   0.84%       107   0.12%         1   0.09%  nh.comcast.net
43         0.56%        43   0.86%       168   0.19%        22   1.96%  crawl10.exabot.com
42         0.54%         1   0.02%         2   0.00%         1   0.09%  dynamic.peoplenet.ua
38         0.49%        38   0.76%       146   0.16%         8   0.71%  www.whois.sc
31         0.40%         0   0.00%         7   0.01%         2   0.18%  vsnl.net.in
29         0.38%         0   0.00%        55   0.06%         1   0.09%  clients.your-server.de
28         0.36%        28   0.56%       161   0.18%        11   0.98%  crawl-14c.cuil.com
27         0.35%         3   0.06%        52   0.06%         2   0.18%  crawl-66-249-65-49.googlebot.com
27         0.35%         0   0.00%        51   0.06%         1   0.09%  hosted-by-jmhservices.com
25         0.32%        10   0.20%       609   0.67%         0   0.00%  pool.ukrtel.net
23         0.30%        18   0.36%       467   0.51%         3   0.27%  broadband.corbina.ru
23         0.30%        23   0.46%       160   0.18%        23   2.05%  static-208-80-195-39.as13448.com
22         0.28%         3   0.06%        25   0.03%         6   0.54%  58-27-140-58.wateen.net
22         0.28%        20   0.40%       383   0.42%         2   0.18%  user.ono.com
21         0.27%        21   0.42%       940   1.04%         0   0.00%  east.verizon.net
21         0.27%         0   0.00%        40   0.04%         1   0.09%  serv1.extremedhost.org
21         0.27%        13   0.26%       149   0.16%         3   0.27%  static.theplanet.com
20         0.26%         7   0.14%       528   0.58%         1   0.09%  cpe90-146-251-253.liwest.at
20         0.26%        20   0.40%        21   0.02%         1   0.09%  crawl-0c.cuil.com
20         0.26%        20   0.40%        77   0.08%         9   0.80%  spider33.yandex.ru
19         0.25%        16   0.32%        53   0.06%         0   0.00%  va.comcast.net
18         0.23%        15   0.30%       134   0.15%         1   0.09%  adsl-63-203-65-217.hodura.com
18         0.23%         0   0.00%         6   0.01%         3   0.27%  amac3.minedu.sk
18         0.23%         0   0.00%        34   0.04%         1   0.09%  unknown.altushost.com
17         0.22%        17   0.34%        12   0.01%         0   0.00%  crawl-18c.cuil.com
17         0.22%        15   0.30%       149   0.16%         1   0.09%  cust-adsl.tiscali.it
17         0.22%        11   0.22%      3555   3.92%         2   0.18%  res.rr.com
17         0.22%        13   0.26%       111   0.12%         4   0.36%  static.o1.com
17         0.22%        14   0.28%       451   0.50%         2   0.18%  ttnet.net.tr
16         0.21%         5   0.10%        17   0.02%         3   0.27%  clnt.kht.ru
16         0.21%        16   0.32%        61   0.07%         8   0.71%  crawler5006.ask.com
16         0.21%        15   0.30%       436   0.48%         1   0.09%  dion.ne.jp
16         0.21%        16   0.32%       111   0.12%        15   1.34%  static-208-80-195-42.as13448.com
15         0.19%        15   0.30%       104   0.11%        15   1.34%  static-208-80-195-34.as13448.com
14         0.18%         0   0.00%         4   0.00%         0   0.00%  host1.metrofunk.com
14         0.18%         0   0.00%         3   0.00%         2   0.18%  l3-nm-223.wwe.com
14         0.18%        14   0.28%        97   0.11%        14   1.25%  static-208-80-195-32.as13448.com
13         0.17%        13   0.26%       249   0.28%         2   0.18%  cm.vtr.net
13         0.17%        10   0.20%       564   0.62%         0   0.00%  ip-93-177-183-230.caucasus.net
13         0.17%         7   0.14%       173   0.19%         1   0.09%  pool-01e0a.externet.hu
13         0.17%        13   0.26%      2834   3.13%         1   0.09%  pool-234-237.ptcomm.ru
12         0.16%        11   0.22%       252   0.28%         0   0.00%  business.telecomitalia.it
12         0.16%         6   0.12%        45   0.05%         3   0.27%  compute-1.amazonaws.com
12         0.16%        10   0.20%       564   0.62%         0   0.00%  far.kiev.ua
12         0.16%         6   0.12%       229   0.25%         0   0.00%  ip-95-104-29-29.caucasus.net
12         0.16%        12   0.24%        83   0.09%        12   1.07%  static-208-80-195-31.as13448.com
12         0.16%         8   0.16%       508   0.56%         3   0.27%  tn.comcast.net
11         0.14%        11   0.22%        76   0.08%        11   0.98%  static-208-80-195-27.as13448.com
11         0.14%        11   0.22%        49   0.05%         2   0.18%  static.telewest.net
10         0.13%         9   0.18%       548   0.60%         0   0.00%  bb.online.no
10         0.13%         9   0.18%       355   0.39%         1   0.09%  dsl.siol.net
10         0.13%         5   0.10%       305   0.34%         0   0.00%  lv.cox.net
10         0.13%        10   0.20%        69   0.08%         9   0.80%  static-208-80-195-51.as13448.com
9          0.12%         0   0.00%         2   0.00%         2   0.18%  30.pern.pk
9          0.12%         9   0.18%       409   0.45%         1   0.09%  88-199-93-3.tktelekom.pl
9          0.12%         1   0.02%         9   0.01%         3   0.27%  asianet.co.th
9          0.12%         5   0.10%        11   0.01%         2   0.18%  crawl-66-249-72-77.googlebot.com
9          0.12%         6   0.12%       366   0.40%         0   0.00%  ip-95-104-47-171.caucasus.net
9          0.12%         0   0.00%         2   0.00%         0   0.00%  ppp-217-77-221-31.wildpark.net
9          0.12%         9   0.18%        63   0.07%         9   0.80%  static-208-80-195-33.as13448.com
9          0.12%         9   0.18%        63   0.07%         9   0.80%  static-208-80-195-38.as13448.com
9          0.12%         8   0.16%        57   0.06%         2   0.18%  telesp.net.br
9          0.12%         9   0.18%       412   0.45%         0   0.00%  tts.debryansk.ru
8          0.10%         7   0.14%       427   0.47%         0   0.00%  cable.ntl.com
8          0.10%         2   0.04%        76   0.08%         0   0.00%  dsl.online.ge
8          0.10%         8   0.16%        31   0.03%         4   0.36%  ilg1.verisign.com
8          0.10%         8   0.16%        64   0.07%         0   0.00%  sn2.eutelia.it
8          0.10%         8   0.16%        31   0.03%         4   0.36%  spider54.yandex.ru
8          0.10%         8   0.16%        56   0.06%         8   0.71%  static-208-80-195-45.as13448.com
7          0.09%         6   0.12%       366   0.40%         0   0.00%  adsl.xs4all.nl
7          0.09%         0   0.00%         3   0.00%         1   0.09%  bkj-stream1.jaring.my
7          0.09%         7   0.14%        83   0.09%         1   0.09%  dsl.vodafone.it
7          0.09%         0   0.00%         2   0.00%         0   0.00%  eth-54-84.marsatas.lt
7          0.09%         5   0.10%       317   0.35%         1   0.09%  host-92-112-38-212.azdata.net
7          0.09%         7   0.14%       577   0.64%         0   0.00%  ip.net.ua
7          0.09%         4   0.08%        49   0.05%         1   0.09%  reverse.ltdomains.com
7          0.09%         3   0.06%         9   0.01%         1   0.09%  us.xo.net
6          0.08%         5   0.10%        59   0.06%         1   0.09%  23701.serviceprovider.de
6          0.08%         4   0.08%        73   0.08%         1   0.09%  bellsouth.net
6          0.08%         6   0.12%        42   0.05%         6   0.54%  caerus.ivegotafang.com
6          0.08%         4   0.08%       676   0.75%         0   0.00%  dip0.t-ipconnect.de
6          0.08%         5   0.10%        59   0.06%         1   0.09%  inaddr.intergenia.de
6          0.08%         1   0.02%        15   0.02%         1   0.09%  internetdsl.tpnet.pl
6          0.08%         0   0.00%         1   0.00%         1   0.09%  mail.churchinthecity.org
6          0.08%         2   0.04%       122   0.13%         0   0.00%  ns0.atom.ru
6          0.08%         5   0.10%        59   0.06%         1   0.09%  ns19.tudns7.info
6          0.08%         6   0.12%        42   0.05%         6   0.54%  static-208-80-195-36.as13448.com
6          0.08%         6   0.12%        42   0.05%         6   0.54%  static-208-80-195-44.as13448.com
6          0.08%         0   0.00%         1   0.00%         1   0.09%  tv.pub.ro
6          0.08%         0   0.00%         1   0.00%         2   0.18%  web1.filesco.com
5          0.06%         5   0.10%       259   0.29%         0   0.00%  70-12.alba.ua
5          0.06%         0   0.00%         3   0.00%         2   0.18%  94-23-121-36.ovh.net
5          0.06%         4   0.08%       244   0.27%         0   0.00%  cable.rogers.com
5          0.06%         4   0.08%       244   0.27%         0   0.00%  cpe-84-68.lightnet.ie
5          0.06%         3   0.06%       142   0.16%         1   0.09%  dsl-w.verizon.net
5          0.06%         5   0.10%        40   0.04%         0   0.00%  ip61.fastwebnet.it
5          0.06%         0   0.00%         1   0.00%         0   0.00%  masq1.prairiestate.edu
5          0.06%         5   0.10%        18   0.02%         1   0.09%  mobile-032-150-085-159.mycingular.net
5          0.06%         5   0.10%       305   0.34%         0   0.00%  okcyok.swbell.net
5          0.06%         3   0.06%       123   0.14%         1   0.09%  pool.einsundeins.de
5          0.06%         5   0.10%        35   0.04%         5   0.45%  static-208-80-195-35.as13448.com
4          0.05%         4   0.08%       185   0.20%         0   0.00%  adsl.tpnet.pl
4          0.05%         1   0.02%         8   0.01%         2   0.18%  aplikom.com.pl
4          0.05%         2   0.04%        29   0.03%         1   0.09%  bigpond.net.au
4          0.05%         3   0.06%       183   0.20%         0   0.00%  bredband.comhem.se
4          0.05%         0   0.00%         1   0.00%         1   0.09%  cgrer.uiowa.edu
4          0.05%         3   0.06%        20   0.02%         2   0.18%  crawl-66-249-68-59.googlebot.com
4          0.05%         4   0.08%       153   0.17%         0   0.00%  cust.bredbandsbolaget.se
4          0.05%         3   0.06%       183   0.20%         0   0.00%  dyn.centurytel.net
4          0.05%         4   0.08%       198   0.22%         0   0.00%  dyn.idknet.com
4          0.05%         4   0.08%       107   0.12%         1   0.09%  ip101.fastwebnet.it
4          0.05%         2   0.04%        32   0.04%         0   0.00%  ip104.fastwebnet.it
4          0.05%         1   0.02%         8   0.01%         1   0.09%  mdfw.comodoca.net
4          0.05%         2   0.04%        14   0.02%         2   0.18%  mielec159.tnp.pl
4          0.05%         4   0.08%         2   0.00%         1   0.09%  nash.net.ua
4          0.05%         2   0.04%        14   0.02%         2   0.18%  nat19-4.sts-ul.ru
4          0.05%         4   0.08%        87   0.10%         0   0.00%  pa.comcast.net
4          0.05%         0   0.00%         1   0.00%         1   0.09%  phx.extremezone.com
4          0.05%         0   0.00%         1   0.00%         2   0.18%  rl306.1blu.de
4          0.05%         4   0.08%       244   0.27%         0   0.00%  sovam.net.ua
4          0.05%         4   0.08%        28   0.03%         4   0.36%  static-208-80-195-120.as13448.com
4          0.05%         4   0.08%        28   0.03%         4   0.36%  static-208-80-195-40.as13448.com
4          0.05%         4   0.08%        28   0.03%         4   0.36%  static-208-80-195-43.as13448.com
4          0.05%         4   0.08%        28   0.03%         1   0.09%  static.xlhost.com
4          0.05%         2   0.04%         2   0.00%         1   0.09%  sub-70-211-57.myvzw.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  115.pldt.net
3          0.04%         1   0.02%         7   0.01%         2   0.18%  163data.com.cn
3          0.04%         3   0.06%         9   0.01%         1   0.09%  c005287a.12netaccess.net
3          0.04%         2   0.04%        51   0.06%         1   0.09%  cable.ziggo.nl
3          0.04%         1   0.02%         7   0.01%         1   0.09%  chcgilgm.covad.net
3          0.04%         2   0.04%        54   0.06%         1   0.09%  clta.globetrotter.net
3          0.04%         1   0.02%         1   0.00%         0   0.00%  crawl-66-249-66-210.googlebot.com
3          0.04%         3   0.06%       183   0.20%         0   0.00%  crimea.volia.ua
3          0.04%         3   0.06%       145   0.16%         0   0.00%  ctv-213-164-124-222.vinita.lt
3          0.04%         3   0.06%       137   0.15%         0   0.00%  customer.cdi.no
3          0.04%         3   0.06%       183   0.20%         0   0.00%  dsl.as9105.com
3          0.04%         3   0.06%       137   0.15%         0   0.00%  dsl.tele.dk
3          0.04%         2   0.04%       100   0.11%         1   0.09%  dyn.optonline.net
3          0.04%         0   0.00%         1   0.00%         1   0.09%  globalcrossing.com.co
3          0.04%         3   0.06%       204   0.22%         1   0.09%  globax2.insat-net.de
3          0.04%         3   0.06%       183   0.20%         0   0.00%  ihug.co.nz
3          0.04%         3   0.06%       133   0.15%         1   0.09%  ip.telfort.nl
3          0.04%         0   0.00%         2   0.00%         0   0.00%  ks300988.kimsufi.com
3          0.04%         0   0.00%         1   0.00%         0   0.00%  localhost
3          0.04%         3   0.06%       137   0.15%         0   0.00%  newline.dn.ua
3          0.04%         3   0.06%       183   0.20%         0   0.00%  orangehomedsl.co.uk
3          0.04%         3   0.06%        21   0.02%         1   0.09%  rbixxxx.giga-dns.com
3          0.04%         2   0.04%        33   0.04%         1   0.09%  scrm01.pacbell.net
3          0.04%         1   0.02%        39   0.04%         0   0.00%  sd.cox.net
3          0.04%         3   0.06%        21   0.02%         3   0.27%  static-208-80-195-28.as13448.com
3          0.04%         3   0.06%        21   0.02%         3   0.27%  static-208-80-195-37.as13448.com
3          0.04%         3   0.06%        21   0.02%         3   0.27%  static-208-80-195-56.as13448.com
3          0.04%         3   0.06%       106   0.12%         1   0.09%  telkom-ipnet.co.za
3          0.04%         3   0.06%       183   0.20%         0   0.00%  tmi.telenormobil.no
3          0.04%         0   0.00%         1   0.00%         0   0.00%  utm.renam.md
3          0.04%         3   0.06%       183   0.20%         0   0.00%  vcks.cablelynx.com
3          0.04%         2   0.04%        76   0.08%         0   0.00%  vital.ks.ua
3          0.04%         3   0.06%        71   0.08%         0   0.00%  wa.comcast.net
2          0.03%         1   0.02%        39   0.04%         0   0.00%  212-75-200-94.goodline.info
2          0.03%         2   0.04%        16   0.02%         0   0.00%  48-151.net24.it
2          0.03%         1   0.02%         9   0.01%         1   0.09%  79-140-166-45.danisnet.md
2          0.03%         0   0.00%         0   0.00%         0   0.00%  82.mactelecom.net
2          0.03%         0   0.00%         4   0.00%         2   0.18%  8323316588-host.servainet.com
2          0.03%         0   0.00%         0   0.00%         0   0.00%  87-248-167-124.starnet.md
2          0.03%         2   0.04%         1   0.00%         1   0.09%  89-28-3-241.starnet.md
2          0.03%         2   0.04%       100   0.11%         0   0.00%  aol.com
2          0.03%         2   0.04%        18   0.02%         1   0.09%  bb.sky.com
2          0.03%         2   0.04%        45   0.05%         0   0.00%  bchsia.telus.net
2          0.03%         2   0.04%       109   0.12%         1   0.09%  beran.chrudim.cz
2          0.03%         0   0.00%         0   0.00%         0   0.00%  bethere.co.uk
2          0.03%         2   0.04%       100   0.11%         0   0.00%  blueyonder.co.uk
2          0.03%         2   0.04%         0   0.00%         2   0.18%  bosch.netcraft.com
2          0.03%         2   0.04%       122   0.13%         0   0.00%  cable.rcn.com
2          0.03%         2   0.04%       122   0.13%         0   0.00%  client-2808.qwertynet.ru
2          0.03%         2   0.04%        10   0.01%         0   0.00%  co.comcast.net
2          0.03%         0   0.00%         0   0.00%         0   0.00%  cotas.com.bo
2          0.03%         2   0.04%         8   0.01%         1   0.09%  crawl09.exabot.com
2          0.03%         2   0.04%         8   0.01%         1   0.09%  crawl2.dotnetdotcom.org
2          0.03%         1   0.02%         1   0.00%         1   0.09%  crawl5.dotnetdotcom.org
2          0.03%         2   0.04%        16   0.02%         1   0.09%  crawler5031.ask.com
2          0.03%         1   0.02%        39   0.04%         0   0.00%  cust.gts.sk
2          0.03%         0   0.00%         0   0.00%         0   0.00%  ded.telnor.net
2          0.03%         2   0.04%       122   0.13%         0   0.00%  dip.t-dialin.net
2          0.03%         2   0.04%       122   0.13%         0   0.00%  donchmak.donbass.com
2          0.03%         2   0.04%        22   0.02%         1   0.09%  dsl.bell.ca
2          0.03%         2   0.04%        14   0.02%         2   0.18%  dyn.plus.net
2          0.03%         0   0.00%         0   0.00%         0   0.00%  dynamic.netbynet.ru
2          0.03%         2   0.04%        39   0.04%         1   0.09%  e-mobile.ne.jp
2          0.03%         0   0.00%         4   0.00%         1   0.09%  enhmailsrv01.nherhverv.dk
2          0.03%         2   0.04%       501   0.55%         0   0.00%  fbx.proxad.net
2          0.03%         1   0.02%        63   0.07%         1   0.09%  fl.comcast.net
2          0.03%         1   0.02%        61   0.07%         0   0.00%  gprs.kyivstar.net
2          0.03%         2   0.04%        15   0.02%         1   0.09%  h-180-84.scoutjet.com
2          0.03%         2   0.04%        10   0.01%         0   0.00%  hlrn.qwest.net
2          0.03%         1   0.02%         7   0.01%         1   0.09%  host-static-92-115-178-163.moldtelecom.md
2          0.03%         0   0.00%         0   0.00%         0   0.00%  i69x30.tdlc.com
2          0.03%         2   0.04%        76   0.08%         0   0.00%  in.comcast.net
2          0.03%         2   0.04%         0   0.00%         1   0.09%  indesit.netcraft.com
2          0.03%         1   0.02%        16   0.02%         0   0.00%  ip102.fastwebnet.it
2          0.03%         2   0.04%        16   0.02%         0   0.00%  ip111.fastwebnet.it
2          0.03%         2   0.04%        16   0.02%         0   0.00%  ip50.fastwebnet.it
2          0.03%         2   0.04%        16   0.02%         0   0.00%  ip51.fastwebnet.it
2          0.03%         0   0.00%         0   0.00%         0   0.00%  itanium.pross.com
2          0.03%         2   0.04%       122   0.13%         0   0.00%  lds.net.ua
2          0.03%         2   0.04%       122   0.13%         0   0.00%  leased-line-251-149.telecom.by
2          0.03%         2   0.04%        10   0.01%         0   0.00%  m3a0436d0.tmodns.net
2          0.03%         0   0.00%         0   0.00%         0   0.00%  ma.comcast.net
2          0.03%         2   0.04%       122   0.13%         0   0.00%  magnus.kiev.ua
2          0.03%         0   0.00%         0   0.00%         0   0.00%  mailgw.contaxgroup.com
2          0.03%         1   0.02%        14   0.02%         1   0.09%  mc.videotron.ca
2          0.03%         2   0.04%        10   0.01%         0   0.00%  mfe-tnt2-ppp-pool1-isdn0067.sc2000.net
2          0.03%         0   0.00%         4   0.00%         2   0.18%  mi.comcast.net
2          0.03%         2   0.04%        10   0.01%         0   0.00%  mobile-032-175-131-223.mycingular.net
2          0.03%         2   0.04%       122   0.13%         0   0.00%  nat.atknet.ru
2          0.03%         2   0.04%       122   0.13%         0   0.00%  nat1.rlan.ru
2          0.03%         2   0.04%        10   0.01%         0   0.00%  no-reverse-dns.metronet-uk.com
2          0.03%         2   0.04%       122   0.13%         0   0.00%  not-use.dilines.net
2          0.03%         0   0.00%         0   0.00%         1   0.09%  nova.net.cn
2          0.03%         1   0.02%        61   0.07%         0   0.00%  on4.ontelecoms.gr
2          0.03%         1   0.02%        14   0.02%         1   0.09%  ph.cox.net
2          0.03%         2   0.04%        14   0.02%         1   0.09%  pools.arcor-ip.net
2          0.03%         2   0.04%        76   0.08%         0   0.00%  pppoe.samaradom.ru
2          0.03%         1   0.02%        16   0.02%         0   0.00%  primorye.net.ru
2          0.03%         2   0.04%       122   0.13%         0   0.00%  range86-158.btcentralplus.com
2          0.03%         2   0.04%        14   0.02%         1   0.09%  rdns.ubiquityservers.com
2          0.03%         2   0.04%        68   0.07%         1   0.09%  rev.gaoland.net
2          0.03%         0   0.00%         2   0.00%         1   0.09%  router.hinet.net
2          0.03%         2   0.04%       122   0.13%         0   0.00%  sanctions.volia.net
2          0.03%         2   0.04%        76   0.08%         0   0.00%  skt2ca.pacbell.net
2          0.03%         0   0.00%         2   0.00%         1   0.09%  smtp.spectrum-networks.net
2          0.03%         2   0.04%         8   0.01%         1   0.09%  spider5.mail.ru
2          0.03%         2   0.04%        14   0.02%         2   0.18%  static-208-80-195-121.as13448.com
2          0.03%         2   0.04%       122   0.13%         0   0.00%  static.alkar.net
2          0.03%         2   0.04%        10   0.01%         0   0.00%  unused-66-186-68-18.vianet.ca
2          0.03%         2   0.04%        10   0.01%         0   0.00%  ut.comcast.net
2          0.03%         2   0.04%        10   0.01%         1   0.09%  vodafone.com.au
2          0.03%         0   0.00%         2   0.00%         1   0.09%  www.reaktorweb.com
1          0.01%         1   0.02%        16   0.02%         0   0.00%  0.fullrate.dk
1          0.01%         0   0.00%         0   0.00%         0   0.00%  122.airtelbroadband.in
1          0.01%         0   0.00%         0   0.00%         1   0.09%  125.airtel.in
1          0.01%         1   0.02%         8   0.01%         0   0.00%  20-151.libero.it
1          0.01%         0   0.00%         2   0.00%         1   0.09%  204.pern.pk
1          0.01%         0   0.00%         0   0.00%         1   0.09%  210006041171.ctinets.com
1          0.01%         1   0.02%         7   0.01%         1   0.09%  52-61.worldpath.net
1          0.01%         1   0.02%        39   0.04%         0   0.00%  60.in-addr.arpa
1          0.01%         1   0.02%        61   0.07%         0   0.00%  60.lks-tv.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  6696201221.hostnoc.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  77-20-187-248-dynip.superkabel.de
1          0.01%         1   0.02%        20   0.02%         0   0.00%  78-99-67.t-com.sk
1          0.01%         1   0.02%        61   0.07%         0   0.00%  abo.wanadoo.fr
1          0.01%         1   0.02%        16   0.02%         0   0.00%  access.comstar.ru
1          0.01%         1   0.02%        39   0.04%         0   0.00%  access.telenet.be
1          0.01%         1   0.02%        61   0.07%         0   0.00%  adsl.alicedsl.de
1          0.01%         1   0.02%         7   0.01%         1   0.09%  adsl.cybercity.dk
1          0.01%         1   0.02%        61   0.07%         0   0.00%  adsl.virgin.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ah1.appshosting.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  allenhacker.com
1          0.01%         1   0.02%       493   0.54%         0   0.00%  bcvloh.sbcglobal.net
1          0.01%         1   0.02%        16   0.02%         0   0.00%  belpak.gomel.by
1          0.01%         0   0.00%         0   0.00%         0   0.00%  br.cox.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  broadband-95-84-146-19.nationalcablenetworks.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  broadband-95-84-147-92.nationalcablenetworks.ru
1          0.01%         1   0.02%        61   0.07%         0   0.00%  broadband11.iol.cz
1          0.01%         1   0.02%        39   0.04%         0   0.00%  cache2.dematic.us
1          0.01%         1   0.02%         8   0.01%         0   0.00%  cacheng.unige.ch
1          0.01%         1   0.02%        61   0.07%         0   0.00%  cg.shawcable.net
1          0.01%         0   0.00%         2   0.00%         1   0.09%  client82-62.aihs.net
1          0.01%         1   0.02%         1   0.00%         0   0.00%  crawl-14.cuill.com
1          0.01%         1   0.02%         7   0.01%         1   0.09%  crawl-66-249-71-233.googlebot.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  cust.propagation.net
1          0.01%         1   0.02%         7   0.01%         1   0.09%  customer.algx.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  customers.d1-online.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  dex-252-16.dxi.net
1          0.01%         1   0.02%        16   0.02%         0   0.00%  dh.suddenlink.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  dhcp.dbnet.dk
1          0.01%         1   0.02%        61   0.07%         0   0.00%  dial-access.att.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  domolink.tula.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  dsl.teksavvy.com
1          0.01%         1   0.02%        16   0.02%         0   0.00%  dyn.perspektivbredband.net
1          0.01%         1   0.02%        39   0.04%         0   0.00%  dynamic.hinet.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  dynamic.ufanet.ru
1          0.01%         1   0.02%        39   0.04%         0   0.00%  elgafwout2.elsag.it
1          0.01%         0   0.00%         0   0.00%         0   0.00%  emirates.net.ae
1          0.01%         1   0.02%        39   0.04%         0   0.00%  ext01.hertz.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  fios.verizon.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  fix.bluewin.ch
1          0.01%         1   0.02%        39   0.04%         0   0.00%  galway.eircom.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  gh.centurytel.net
1          0.01%         1   0.02%         7   0.01%         1   0.09%  gotadsl.co.uk
1          0.01%         1   0.02%        61   0.07%         0   0.00%  gv.shawcable.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  gw31-high.teneta.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  h64n1fls32o899.telia.com
1          0.01%         1   0.02%        61   0.07%         0   0.00%  h94-75-31-77.ufamts.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hct.ac.ae
1          0.01%         0   0.00%         2   0.00%         1   0.09%  hinet-ip.hinet.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  home.otenet.gr
1          0.01%         1   0.02%        39   0.04%         0   0.00%  home1.cgocable.net
1          0.01%         0   0.00%         0   0.00%         1   0.09%  host-119-170-3-96.midco.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hosting.rutil.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  hspa.orange.md
1          0.01%         1   0.02%        61   0.07%         0   0.00%  hst-76-38.arenanet.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  hw.ac.uk
1          0.01%         0   0.00%         0   0.00%         0   0.00%  i577b450c.versanet.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  i577b4c64.versanet.de
1          0.01%         1   0.02%         7   0.01%         1   0.09%  ics.uci.edu
1          0.01%         1   0.02%        61   0.07%         0   0.00%  in-addr.btopenworld.com
1          0.01%         1   0.02%        14   0.02%         1   0.09%  in-addr.dgcsystems.net
1          0.01%         1   0.02%        39   0.04%         0   0.00%  internet.mymmode.com
1          0.01%         1   0.02%         7   0.01%         1   0.09%  ip-212-117-170-178.server.lu
1          0.01%         1   0.02%        16   0.02%         0   0.00%  ip-89-103-54-31.karneval.cz
1          0.01%         1   0.02%         8   0.01%         0   0.00%  ip100.fastwebnet.it
1          0.01%         1   0.02%         8   0.01%         0   0.00%  ip110.fastwebnet.it
1          0.01%         0   0.00%         0   0.00%         0   0.00%  ip211-6.ctlan.ru
1          0.01%         1   0.02%         8   0.01%         0   0.00%  ip38.fastwebnet.it
1          0.01%         1   0.02%        61   0.07%         0   0.00%  ip4da903e2.direct-adsl.nl
1          0.01%         1   0.02%        61   0.07%         0   0.00%  ip52-32.comnet.uz
1          0.01%         1   0.02%        61   0.07%         0   0.00%  ip75.fastwebnet.it
1          0.01%         1   0.02%        16   0.02%         0   0.00%  ipltin.sbcglobal.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  iprimus.net.au
1          0.01%         1   0.02%        39   0.04%         0   0.00%  irvnca.pacbell.net
1          0.01%         1   0.02%        14   0.02%         1   0.09%  irvnca.sbcglobal.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  isp.belgacom.be
1          0.01%         0   0.00%         0   0.00%         1   0.09%  jspc.hu
1          0.01%         1   0.02%        39   0.04%         0   0.00%  k12.fl.us
1          0.01%         0   0.00%         0   0.00%         0   0.00%  km14046-04.keymachine.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  km21042-02.keymachine.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  km21111-02.keymachine.de
1          0.01%         0   0.00%         0   0.00%         0   0.00%  km33714-03.keymachine.de
1          0.01%         1   0.02%        61   0.07%         0   0.00%  komi.dslavangard.ru
1          0.01%         1   0.02%        39   0.04%         0   0.00%  ks.cox.net
1          0.01%         1   0.02%        61   0.07%         0   0.00%  leased-line-224-235.telecom.by
1          0.01%         1   0.02%        61   0.07%         0   0.00%  leased-line-mogilev-91-149-130-136.telecom.by
1          0.01%         1   0.02%        16   0.02%         0   0.00%  ltrkar.sbcglobal.net
