Usage Statistics for packcat.org

Summary Period: January 2009 - Sites
Generated 09-Feb-2009 17:33 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1258      13.67%      1258  16.85%      2230   2.17%         0   0.00%  vzr1-22.hostican.com
721        7.83%       567   7.59%     26236  25.53%        14   0.57%  dc.cox.net
541        5.88%       540   7.23%     19643  19.11%        12   0.49%  compute-1.amazonaws.com
496        5.39%       415   5.56%      4445   4.32%       138   5.64%  crawl-66-249-72-139.googlebot.com
329        3.57%       309   4.14%      3877   3.77%        97   3.97%  crawl.yahoo.net
215        2.34%       184   2.46%     11412  11.10%         1   0.04%  tenet.od.ua
207        2.25%       155   2.08%      1364   1.33%        33   1.35%  res.rr.com
193        2.10%       189   2.53%       571   0.56%        74   3.03%  search.msn.com
181        1.97%       181   2.42%       136   0.13%       181   7.40%  freewebmonitoring.com
169        1.84%       130   1.74%      2161   2.10%         8   0.33%  retail.telecomitalia.it
130        1.41%       109   1.46%       855   0.83%         3   0.12%  bellsouth.net
97         1.05%        85   1.14%       249   0.24%         5   0.20%  dsl.bell.ca
88         0.96%        81   1.08%       163   0.16%        40   1.64%  crawl10.exabot.com
71         0.77%        71   0.95%       344   0.33%        25   1.02%  na.baesystems.com
66         0.72%        66   0.88%        42   0.04%         1   0.04%  no.cox.net
56         0.61%        33   0.44%       109   0.11%        30   1.23%  m1.fti.net
49         0.53%        24   0.32%        97   0.09%         9   0.37%  www.whois.sc
43         0.47%        30   0.40%        84   0.08%         1   0.04%  open.net.ua
43         0.47%        37   0.50%       154   0.15%        21   0.86%  telkomsel.co.id
41         0.45%        23   0.31%        25   0.02%        20   0.82%  hinet-ip.hinet.net
40         0.43%        40   0.54%       143   0.14%        14   0.57%  crawler5006.ask.com
32         0.35%        26   0.35%       186   0.18%         2   0.08%  adsl-63-203-65-217.hodura.com
32         0.35%        25   0.33%       671   0.65%         1   0.04%  cust-adsl.tiscali.it
32         0.35%        30   0.40%        75   0.07%         1   0.04%  hlrn.qwest.net
32         0.35%        26   0.35%       186   0.18%         2   0.08%  static.sonic.net
29         0.32%        18   0.24%       437   0.43%         6   0.25%  business.telecomitalia.it
29         0.32%        27   0.36%        80   0.08%         1   0.04%  nas4-user55.donbass.net
27         0.29%        22   0.29%       178   0.17%         5   0.20%  fl.comcast.net
25         0.27%         9   0.12%       267   0.26%         0   0.00%  20-151.libero.it
25         0.27%        21   0.28%        42   0.04%         1   0.04%  hsia.telus.net
25         0.27%        17   0.23%        15   0.01%        16   0.65%  ps-us-ca-01.dvmns.com
24         0.26%        20   0.27%        90   0.09%         2   0.08%  aol.com
24         0.26%        21   0.28%       501   0.49%         0   0.00%  dsl.vodafone.it
24         0.26%        11   0.15%       655   0.64%         4   0.16%  mc.videotron.ca
23         0.25%        23   0.31%        45   0.04%        18   0.74%  east.saic.com
23         0.25%        14   0.19%       325   0.32%         3   0.12%  rev.gaoland.net
22         0.24%        20   0.27%        50   0.05%         1   0.04%  biz.rr.com
22         0.24%        19   0.25%        44   0.04%         4   0.16%  in.comcast.net
21         0.23%        17   0.23%        14   0.01%        16   0.65%  telesat.com.co
20         0.22%        12   0.16%         9   0.01%        11   0.45%  82-76-17-46.rdsnet.ro
20         0.22%        18   0.24%        37   0.04%         9   0.37%  crawl09.exabot.com
19         0.21%        19   0.25%        12   0.01%         1   0.04%  ah.cndata.com
19         0.21%        16   0.21%        38   0.04%         1   0.04%  rdbk-1209.mtaonline.net
18         0.20%        14   0.19%        39   0.04%         8   0.33%  dyn.optonline.net
18         0.20%        11   0.15%        11   0.01%        10   0.41%  staticip.rima-tde.net
17         0.18%        11   0.15%        30   0.03%         6   0.25%  pool.ukrtel.net
17         0.18%        12   0.16%         9   0.01%        12   0.49%  ripe.coltfrance.com
17         0.18%        14   0.19%        22   0.02%        12   0.49%  www1.ehdf.com
16         0.17%        14   0.19%        12   0.01%        11   0.45%  pa.comcast.net
16         0.17%        13   0.17%       323   0.31%         1   0.04%  user.ono.com
16         0.17%        13   0.17%       108   0.11%         7   0.29%  wa.comcast.net
15         0.16%         8   0.11%        78   0.08%         3   0.12%  ca.comcast.net
15         0.16%        15   0.20%        54   0.05%         5   0.20%  ilg1.verisign.com
15         0.16%         8   0.11%        15   0.01%        10   0.41%  static.theplanet.com
14         0.15%         4   0.05%        43   0.04%         4   0.16%  cable.rogers.com
14         0.15%        14   0.19%         9   0.01%         2   0.08%  natpool.hitv.ru
14         0.15%         8   0.11%       156   0.15%         4   0.16%  pools.arcor-ip.net
14         0.15%        10   0.13%        34   0.03%         3   0.12%  sc.charter.com
14         0.15%        14   0.19%        30   0.03%        12   0.49%  static.kpn.net
13         0.14%        13   0.17%        21   0.02%         3   0.12%  crawl-0.cuill.com
13         0.14%         8   0.11%        33   0.03%         4   0.16%  il.comcast.net
13         0.14%         9   0.12%       245   0.24%         0   0.00%  ip.fastwebnet.it
13         0.14%         1   0.01%         3   0.00%         5   0.20%  kd.ny.adsl
13         0.14%         6   0.08%        23   0.02%         4   0.16%  ph.cox.net
13         0.14%         6   0.08%       269   0.26%         1   0.04%  pool.t-online.hu
12         0.13%        11   0.15%         7   0.01%        12   0.49%  bis-internet.co.uk
12         0.13%         7   0.09%        33   0.03%         3   0.12%  co.comcast.net
12         0.13%        12   0.16%        34   0.03%         3   0.12%  guruji.com
12         0.13%        12   0.16%        40   0.04%        12   0.49%  static-208-80-194-52.as13448.com
11         0.12%        11   0.15%        17   0.02%         2   0.08%  crawl-18.cuill.com
11         0.12%        11   0.15%        59   0.06%         6   0.25%  hou.vericenter.com
11         0.12%         7   0.09%        30   0.03%         5   0.20%  mi.comcast.net
10         0.11%        10   0.13%        28   0.03%         8   0.33%  50ob.scansafe.net
10         0.11%         0   0.00%         2   0.00%         0   0.00%  81-180-165-23.it4web.ro
10         0.11%        10   0.13%         7   0.01%         0   0.00%  crawl-14.cuill.com
10         0.11%         7   0.09%         5   0.00%         6   0.25%  customers.ownit.se
10         0.11%         9   0.12%        34   0.03%         1   0.04%  dsl-w.verizon.net
10         0.11%         3   0.04%         3   0.00%         3   0.12%  hfc.comcastbusiness.net
10         0.11%        10   0.13%        75   0.07%         4   0.16%  netspeed.com.au
10         0.11%         0   0.00%         2   0.00%         1   0.04%  ocn.ne.jp
10         0.11%         3   0.04%         4   0.00%         7   0.29%  telesp.net.br
9          0.10%         5   0.07%         7   0.01%         5   0.20%  br.cox.net
9          0.10%         6   0.08%        85   0.08%         4   0.16%  dip.t-dialin.net
9          0.10%         5   0.07%         7   0.01%         4   0.16%  ns.cesumar.br
9          0.10%         9   0.12%        45   0.04%         3   0.12%  reverse.newskies.net
9          0.10%         6   0.08%         4   0.00%         5   0.20%  singes.jmsp.net
9          0.10%         9   0.12%        30   0.03%         9   0.37%  static-208-80-194-35.as13448.com
8          0.09%         7   0.09%        23   0.02%         1   0.04%  dhcp.inet.fi
8          0.09%         8   0.11%        30   0.03%         4   0.16%  lw.seventwentyfour.com
8          0.09%         3   0.04%        21   0.02%         2   0.08%  md.comcast.net
7          0.08%         3   0.04%       107   0.10%         1   0.04%  adsl.inetia.pl
7          0.08%         5   0.07%         4   0.00%         6   0.25%  cable.ntl.com
7          0.08%         7   0.09%        21   0.02%         4   0.16%  caerus.ivegotafang.com
7          0.08%         7   0.09%        23   0.02%         1   0.04%  east.verizon.net
7          0.08%         5   0.07%         4   0.00%         6   0.25%  engr.wichita.edu
7          0.08%         7   0.09%         4   0.00%         6   0.25%  gateway.internet-mobile.ws
7          0.08%         4   0.05%         3   0.00%         5   0.20%  hr.cox.net
7          0.08%         4   0.05%         3   0.00%         4   0.16%  koerich.com.br
7          0.08%         7   0.09%       159   0.15%         2   0.08%  prod-infinitum.com.mx
7          0.08%         7   0.09%        23   0.02%         7   0.29%  static-208-80-194-46.as13448.com
7          0.08%         7   0.09%        23   0.02%         7   0.29%  static-208-80-194-51.as13448.com
7          0.08%         7   0.09%        23   0.02%         7   0.29%  static-208-80-194-54.as13448.com
7          0.08%         6   0.08%        17   0.02%         6   0.25%  static.zebra.lt
7          0.08%         6   0.08%        31   0.03%         2   0.08%  telkom.net.id
7          0.08%         4   0.05%         3   0.00%         4   0.16%  webfusion.co.uk
6          0.07%         6   0.08%        17   0.02%         2   0.08%  216-147-135-84.globalsat.net
6          0.07%         6   0.08%        34   0.03%         1   0.04%  64-194-63-147.wcg.net
6          0.07%         4   0.05%         3   0.00%         4   0.16%  78-131-159-51.tktelekom.pl
6          0.07%         4   0.05%         3   0.00%         4   0.16%  blueyonder.co.uk
6          0.07%         6   0.08%        16   0.02%         3   0.12%  client.mchsi.com
6          0.07%         5   0.07%        30   0.03%         2   0.08%  ct.comcast.net
6          0.07%         0   0.00%         1   0.00%         1   0.04%  ded304.emediasales.com
6          0.07%         0   0.00%         1   0.00%         1   0.04%  dedicadocpm.hospedajewebs.com
6          0.07%         3   0.04%         3   0.00%         3   0.12%  dhcp.insightbb.com
6          0.07%         2   0.03%         5   0.00%         3   0.12%  dip0.t-ipconnect.de
6          0.07%         2   0.03%         2   0.00%         1   0.04%  dyn.telnor.net
6          0.07%         4   0.05%         3   0.00%         4   0.16%  epar.edu.ve
6          0.07%         4   0.05%        18   0.02%         2   0.08%  fbx.proxad.net
6          0.07%         2   0.03%         2   0.00%         4   0.16%  ga.comcast.net
6          0.07%         2   0.03%         2   0.00%         2   0.08%  home.otenet.gr
6          0.07%         4   0.05%         3   0.00%         3   0.12%  host-85-118-231-39.academ.org
6          0.07%         0   0.00%         1   0.00%         1   0.04%  interhost.co.il
6          0.07%         5   0.07%        14   0.01%         3   0.12%  ip.secureserver.net
6          0.07%         6   0.08%        25   0.02%         4   0.16%  k12.ca.us
6          0.07%         0   0.00%         1   0.00%         1   0.04%  mail.icadawards.com
6          0.07%         4   0.05%         3   0.00%         3   0.12%  mail.pcpak.org
6          0.07%         0   0.00%         1   0.00%         1   0.04%  mail.playvideonow.com
6          0.07%         0   0.00%         1   0.00%         1   0.04%  qala.com.sg
6          0.07%         0   0.00%         1   0.00%         1   0.04%  reverse.nodesdirect.net
6          0.07%         0   0.00%         1   0.00%         1   0.04%  rps924.ovh.net
6          0.07%         4   0.05%         3   0.00%         4   0.16%  salan.biz
6          0.07%         0   0.00%         1   0.00%         1   0.04%  server88-208-193-113.live-servers.net
6          0.07%         6   0.08%        20   0.02%         6   0.25%  static-208-80-194-32.as13448.com
6          0.07%         6   0.08%        20   0.02%         6   0.25%  static-208-80-194-45.as13448.com
6          0.07%         6   0.08%        20   0.02%         6   0.25%  static-208-80-194-48.as13448.com
6          0.07%         6   0.08%        20   0.02%         6   0.25%  static-208-80-194-56.as13448.com
6          0.07%         6   0.08%       235   0.23%         0   0.00%  static.cablecom.ch
6          0.07%         4   0.05%        48   0.05%         2   0.08%  telecom.net.ar
6          0.07%         4   0.05%         3   0.00%         2   0.08%  test.toptrendy.pl
6          0.07%         2   0.03%         2   0.00%         2   0.08%  tn.comcast.net
6          0.07%         3   0.04%         3   0.00%         2   0.08%  unassigned-216-133-247-102.internapcdn.com
6          0.07%         0   0.00%         1   0.00%         1   0.04%  unknown.eserver-ru.com
6          0.07%         2   0.03%        59   0.06%         1   0.04%  users-nat-12.5com.pl
6          0.07%         6   0.08%         4   0.00%         6   0.25%  va.comcast.net
6          0.07%         5   0.07%         3   0.00%         5   0.20%  wp.shawcable.net
5          0.05%         2   0.03%        59   0.06%         1   0.04%  213-156-52-139.fastres.net
5          0.05%         5   0.07%        30   0.03%         1   0.04%  2k3s-155-71.aspadmin.net
5          0.05%         3   0.04%       236   0.23%         0   0.00%  48-151.net24.it
5          0.05%         3   0.04%         2   0.00%         2   0.08%  82-134-53.bkkb.no
5          0.05%         4   0.05%       154   0.15%         1   0.04%  adsl.hansenet.de
5          0.05%         4   0.05%         3   0.00%         4   0.16%  akaflieg.uni-karlsruhe.de
5          0.05%         5   0.07%         3   0.00%         5   0.20%  cabinet.gov.bd
5          0.05%         5   0.07%        25   0.02%         2   0.08%  clienti.tiscali.it
5          0.05%         5   0.07%        16   0.02%         5   0.20%  clients.your-server.de
5          0.05%         1   0.01%        11   0.01%         1   0.04%  cust.bredbandsbolaget.se
5          0.05%         4   0.05%         3   0.00%         4   0.16%  ed.shawcable.net
5          0.05%         3   0.04%         2   0.00%         3   0.12%  ert.com.co
5          0.05%         2   0.03%        79   0.08%         0   0.00%  fios.verizon.net
5          0.05%         5   0.07%        30   0.03%         1   0.04%  graz.surfer.at
5          0.05%         2   0.03%        59   0.06%         1   0.04%  host-92-4-215-65.as43234.net
5          0.05%         5   0.07%        30   0.03%         1   0.04%  ip.mcleodusa.net
5          0.05%         3   0.04%         2   0.00%         3   0.12%  itu.edu.tr
5          0.05%         2   0.03%         2   0.00%         2   0.08%  ms.comcast.net
5          0.05%         2   0.03%        81   0.08%         0   0.00%  net.upc.cz
5          0.05%         5   0.07%        30   0.03%         1   0.04%  nh.comcast.net
5          0.05%         3   0.04%       118   0.11%         0   0.00%  oc.cox.net
5          0.05%         5   0.07%        65   0.06%         4   0.16%  prima.net.ar
5          0.05%         5   0.07%         3   0.00%         5   0.20%  proxy.netheimur.is
5          0.05%         5   0.07%        11   0.01%         4   0.16%  somehost254.bluecoat.com
5          0.05%         5   0.07%        16   0.02%         5   0.20%  static-208-80-194-120.as13448.com
5          0.05%         5   0.07%        16   0.02%         5   0.20%  static-208-80-194-36.as13448.com
5          0.05%         5   0.07%        16   0.02%         5   0.20%  static-208-80-194-50.as13448.com
5          0.05%         5   0.07%       124   0.12%         1   0.04%  static.simnet.is
5          0.05%         3   0.04%         5   0.00%         3   0.12%  virtua.com.br
4          0.04%         3   0.04%        11   0.01%         3   0.12%  163data.com.cn
4          0.04%         3   0.04%         2   0.00%         4   0.16%  242.pern.pk
4          0.04%         0   0.00%         1   0.00%         0   0.00%  78-159-112-179.internetserviceteam.com
4          0.04%         3   0.04%        32   0.03%         0   0.00%  85-18-136-104.fastres.net
4          0.04%         3   0.04%         2   0.00%         3   0.12%  abo.wanadoo.fr
4          0.04%         4   0.05%         3   0.00%         1   0.04%  adsl.unet.nl
4          0.04%         0   0.00%         1   0.00%         0   0.00%  at.cox.net
4          0.04%         1   0.01%         4   0.00%         1   0.04%  broadband.corbina.ru
4          0.04%         2   0.03%       105   0.10%         1   0.04%  c213-100-167-95.swipnet.se
4          0.04%         3   0.04%        92   0.09%         1   0.04%  cable.quicknet.nl
4          0.04%         1   0.01%         1   0.00%         1   0.04%  cableinet.co.uk
4          0.04%         4   0.05%         3   0.00%         4   0.16%  comsat.net.ar
4          0.04%         4   0.05%        20   0.02%         2   0.08%  corp.yahoo.com
4          0.04%         2   0.03%         2   0.00%         2   0.08%  cpe.cableone.net
4          0.04%         4   0.05%         3   0.00%         4   0.16%  crawl12.exabot.com
4          0.04%         1   0.01%         1   0.00%         1   0.04%  customer.lyse.net
4          0.04%         3   0.04%        95   0.09%         1   0.04%  dsl.telepac.pt
4          0.04%         3   0.04%        64   0.06%         1   0.04%  dublin.eircom.net
4          0.04%         2   0.03%         2   0.00%         2   0.08%  gvt.net.br
4          0.04%         2   0.03%         8   0.01%         2   0.08%  internetdsl.tpnet.pl
4          0.04%         3   0.04%        70   0.07%         1   0.04%  ip-88-152-28-216.unitymediagroup.de
4          0.04%         3   0.04%        21   0.02%         1   0.04%  ip5451ac2a.direct-adsl.nl
4          0.04%         2   0.03%         2   0.00%         2   0.08%  neapel098.server4you.de
4          0.04%         2   0.03%        58   0.06%         1   0.04%  pool.digikabel.hu
4          0.04%         2   0.03%        54   0.05%         1   0.04%  prod-empresarial.com.mx
4          0.04%         4   0.05%        83   0.08%         1   0.04%  re2.yahoo.net
4          0.04%         3   0.04%         2   0.00%         3   0.12%  server.iicinternet.com
4          0.04%         4   0.05%         8   0.01%         2   0.08%  spider33.yandex.ru
4          0.04%         4   0.05%        13   0.01%         4   0.16%  static-208-80-194-41.as13448.com
4          0.04%         4   0.05%        13   0.01%         4   0.16%  static-208-80-194-44.as13448.com
4          0.04%         3   0.04%         5   0.00%         3   0.12%  vn91.kccvn.com
4          0.04%         1   0.01%         1   0.00%         1   0.04%  wi.charter.com
4          0.04%         4   0.05%        24   0.02%         1   0.04%  win2k3s-208-2.aspadmin.net
3          0.03%         3   0.04%         2   0.00%         3   0.12%  210-245-52-fiber-net-static-ip.fpt.vn
3          0.03%         2   0.03%        47   0.05%         1   0.04%  213-140-21-230.fastres.net
3          0.03%         2   0.03%        24   0.02%         0   0.00%  213-156-52-111.fastres.net
3          0.03%         3   0.04%         2   0.00%         1   0.04%  233.popsite.net
3          0.03%         2   0.03%        18   0.02%         1   0.04%  30-151.libero.it
3          0.03%         2   0.03%        24   0.02%         0   0.00%  49-151.net24.it
3          0.03%         3   0.04%        15   0.01%         1   0.04%  a2c-250-241.astra2connect.com
3          0.03%         1   0.01%         1   0.00%         2   0.08%  adsl.xs4all.nl
3          0.03%         2   0.03%         1   0.00%         2   0.08%  azb.ru
3          0.03%         2   0.03%         2   0.00%         2   0.08%  bb.online.no
3          0.03%         1   0.01%         1   0.00%         1   0.04%  cpe-77-83-159-190-dsl.netone.gr
3          0.03%         3   0.04%        10   0.01%         1   0.04%  ctfot.com
3          0.03%         2   0.03%        37   0.04%         1   0.04%  cust.blue-cable.de
3          0.03%         0   0.00%         1   0.00%         1   0.04%  dedicated.hosteurope.de
3          0.03%         2   0.03%         1   0.00%         1   0.04%  dion.ne.jp
3          0.03%         2   0.03%         1   0.00%         2   0.08%  gaycenter.org
3          0.03%         3   0.04%         0   0.00%         1   0.04%  indesit.netcraft.com
3          0.03%         3   0.04%         2   0.00%         2   0.08%  ip.windstream.net
3          0.03%         2   0.03%        92   0.09%         0   0.00%  k12.fl.us
3          0.03%         2   0.03%         1   0.00%         2   0.08%  kodg.dgko.jp
3          0.03%         3   0.04%        43   0.04%         2   0.08%  ma.comcast.net
3          0.03%         1   0.01%         1   0.00%         1   0.04%  mo.charter.com
3          0.03%         1   0.01%         1   0.00%         2   0.08%  mobile3.wsj.com
3          0.03%         1   0.01%         1   0.00%         1   0.04%  network.i22isp.de
3          0.03%         1   0.01%         1   0.00%         1   0.04%  nj.comcast.net
3          0.03%         3   0.04%         2   0.00%         2   0.08%  odn.ne.jp
3          0.03%         3   0.04%        17   0.02%         1   0.04%  phnx.qwest.net
3          0.03%         3   0.04%       139   0.14%         1   0.04%  plala.or.jp
3          0.03%         2   0.03%        46   0.04%         1   0.04%  satelcom.qc.ca
3          0.03%         3   0.04%         2   0.00%         3   0.12%  sd-14705.dedibox.fr
3          0.03%         2   0.03%         1   0.00%         2   0.08%  sd-9359.dedibox.fr
3          0.03%         3   0.04%        10   0.01%         3   0.12%  static-208-80-194-37.as13448.com
3          0.03%         3   0.04%        10   0.01%         3   0.12%  static-208-80-194-38.as13448.com
3          0.03%         3   0.04%        10   0.01%         3   0.12%  static-208-80-194-47.as13448.com
3          0.03%         2   0.03%         2   0.00%         1   0.04%  static.twtelecom.net
3          0.03%         1   0.01%         1   0.00%         1   0.04%  techfak.uni-bielefeld.de
3          0.03%         1   0.01%         1   0.00%         1   0.04%  techno-z.inode.at
3          0.03%         2   0.03%        11   0.01%         0   0.00%  tx.comcast.net
3          0.03%         2   0.03%         1   0.00%         2   0.08%  ut.comcast.net
3          0.03%         1   0.01%         1   0.00%         1   0.04%  vpn.adc.am
3          0.03%         1   0.01%         1   0.00%         1   0.04%  wmf-japan.co.jp
2          0.02%         1   0.01%        39   0.04%         0   0.00%  242-66-ftth.onsneteindhoven.nl
2          0.02%         1   0.01%        16   0.02%         0   0.00%  47-151.net24.it
2          0.02%         1   0.01%         1   0.00%         1   0.04%  59.airtelbroadband.in
2          0.02%         2   0.03%         4   0.00%         1   0.04%  62-233-101-81.easydservers.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  67-204-151-32.bendbroadband.com
2          0.02%         1   0.01%        39   0.04%         0   0.00%  82.tedata.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  91-121-51-106.ovh.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  99center.com.br
2          0.02%         2   0.03%         0   0.00%         2   0.08%  a88-112-48-215.elisa-laajakaista.fi
2          0.02%         1   0.01%         1   0.00%         1   0.04%  adsl-fami-1-c17-p195.vtx.ch
2          0.02%         1   0.01%         1   0.00%         1   0.04%  al.charter.com
2          0.02%         0   0.00%         0   0.00%         1   0.04%  asianet.co.th
2          0.02%         2   0.03%        10   0.01%         0   0.00%  az.comcast.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  bb.sky.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  blk-7-253-248.eastlink.ca
2          0.02%         1   0.01%        39   0.04%         0   0.00%  broadband11.iol.cz
2          0.02%         1   0.01%        39   0.04%         0   0.00%  cable.mindspring.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  callplus.net.nz
2          0.02%         1   0.01%        39   0.04%         0   0.00%  chello085216149237.chello.sk
2          0.02%         2   0.03%        10   0.01%         0   0.00%  cox-68-109-249-82-static.coxinet.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  crawl2.dotnetdotcom.org
2          0.02%         1   0.01%         1   0.00%         1   0.04%  ctbc.com.br
2          0.02%         2   0.03%         2   0.00%         1   0.04%  dsl.cantv.net
2          0.02%         2   0.03%         2   0.00%         1   0.04%  dynamic.jazztel.es
2          0.02%         2   0.03%         7   0.01%         1   0.04%  easynet.co.uk
2          0.02%         0   0.00%         0   0.00%         0   0.00%  edit.ne.jp
2          0.02%         0   0.00%         0   0.00%         0   0.00%  ektdev01.navisite.com
2          0.02%         1   0.01%         6   0.01%         1   0.04%  emhril.sbcglobal.net
2          0.02%         2   0.03%         7   0.01%         2   0.08%  freedomadv.it
2          0.02%         1   0.01%        34   0.03%         1   0.04%  gw-hh-1.arcus-hh.de
2          0.02%         2   0.03%         4   0.00%         1   0.04%  h-180-110.scoutjet.com
2          0.02%         2   0.03%         4   0.00%         1   0.04%  h-180-169.scoutjet.com
2          0.02%         2   0.03%         1   0.00%         2   0.08%  h66-244-214-230.pmcnet.ca
2          0.02%         1   0.01%         1   0.00%         1   0.04%  host-22.archennepin.org
2          0.02%         2   0.03%         1   0.00%         1   0.04%  host-26-102-111-24.midco.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  host-74-211-23-158.beyondbb.com
2          0.02%         2   0.03%         1   0.00%         2   0.08%  host167-99.doosa.jo
2          0.02%         2   0.03%        10   0.01%         0   0.00%  hstntx.sbcglobal.net
2          0.02%         0   0.00%         0   0.00%         1   0.04%  iasi.rdsnet.ro
2          0.02%         0   0.00%         0   0.00%         1   0.04%  ipv4.regusnet.com
2          0.02%         2   0.03%        10   0.01%         1   0.04%  km21114-01.keymachine.de
2          0.02%         2   0.03%        10   0.01%         1   0.04%  km33523.keymachine.de
2          0.02%         0   0.00%         0   0.00%         0   0.00%  km34436.keymachine.de
2          0.02%         2   0.03%         1   0.00%         2   0.08%  ks27250.kimsufi.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  leopard.64bits.us
2          0.02%         2   0.03%         1   0.00%         1   0.04%  lib.wi.us
2          0.02%         2   0.03%        10   0.01%         1   0.04%  linux.toparlak.de
2          0.02%         2   0.03%         1   0.00%         2   0.08%  mail.trigon-snacks.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  mn.comcast.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  novartis.co.jp
2          0.02%         1   0.01%         1   0.00%         1   0.04%  ns365319.ovh.net
2          0.02%         2   0.03%        10   0.01%         0   0.00%  nv.charter.com
2          0.02%         2   0.03%         1   0.00%         2   0.08%  or.comcast.net
2          0.02%         2   0.03%       105   0.10%         1   0.04%  orangehomedsl.co.uk
2          0.02%         1   0.01%         1   0.00%         1   0.04%  pref.shizuoka.jp
2          0.02%         2   0.03%        41   0.04%         1   0.04%  proxy.vektor.net
2          0.02%         0   0.00%         2   0.00%         1   0.04%  radiance.carmatec.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  rdu.portbridge.com
2          0.02%         2   0.03%        10   0.01%         1   0.04%  reverse.ltdomains.com
2          0.02%         2   0.03%         2   0.00%         2   0.08%  rgu.estpak.ee
2          0.02%         0   0.00%         0   0.00%         0   0.00%  server4766.mivitec.net
2          0.02%         2   0.03%         1   0.00%         2   0.08%  server4767.mivitec.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  smart.vn.ua
2          0.02%         2   0.03%        10   0.01%         0   0.00%  sp1.cotse.net
2          0.02%         2   0.03%         1   0.00%         2   0.08%  ss.shawcable.net
2          0.02%         2   0.03%         7   0.01%         2   0.08%  static-208-80-194-33.as13448.com
2          0.02%         2   0.03%         7   0.01%         2   0.08%  static-208-80-194-34.as13448.com
2          0.02%         2   0.03%         7   0.01%         2   0.08%  static-208-80-194-39.as13448.com
2          0.02%         2   0.03%         7   0.01%         2   0.08%  static-208-80-194-40.as13448.com
2          0.02%         2   0.03%         7   0.01%         2   0.08%  static-208-80-194-55.as13448.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  static-ip.oleane.fr
2          0.02%         2   0.03%        10   0.01%         0   0.00%  static.qwest.net
2          0.02%         2   0.03%         1   0.00%         2   0.08%  static.sbb.rs
2          0.02%         0   0.00%         0   0.00%         0   0.00%  stlsmo.sbcglobal.net
2          0.02%         1   0.01%         4   0.00%         1   0.04%  try.wideopenwest.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  ttnet.net.tr
2          0.02%         1   0.01%         1   0.00%         1   0.04%  umed.lodz.pl
2          0.02%         1   0.01%        47   0.05%         1   0.04%  unitelco.com.br
2          0.02%         1   0.01%         1   0.00%         1   0.04%  unknown.charter.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  unknown.steephost.net
2          0.02%         2   0.03%         1   0.00%         2   0.08%  v053.virto.com
2          0.02%         1   0.01%         1   0.00%         1   0.04%  vc.shawcable.net
2          0.02%         2   0.03%         1   0.00%         2   0.08%  vcsfasc5a1-gk.disneyanimation.com
2          0.02%         2   0.03%         1   0.00%         2   0.08%  vm.dnshosting.it
2          0.02%         1   0.01%         1   0.00%         1   0.04%  www.mackow.org
2          0.02%         1   0.01%         1   0.00%         1   0.04%  www.macs.net
2          0.02%         1   0.01%         1   0.00%         1   0.04%  www.skillpowered.com
2          0.02%         1   0.01%        10   0.01%         1   0.04%  xtra.co.nz
2          0.02%         1   0.01%         1   0.00%         1   0.04%  york.ac.uk
1          0.01%         1   0.01%         7   0.01%         1   0.04%  080-250-070-111-adsl.wbt.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  110.nile-online.net
1          0.01%         0   0.00%         0   0.00%         0   0.00%  131-homell.natm.ru
1          0.01%         0   0.00%         0   0.00%         0   0.00%  153.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  163.svservers.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  176.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  212-95-32-109.internetserviceteam.com
1          0.01%         0   0.00%         0   0.00%         0   0.00%  217-20-112-167.gr
1          0.01%         1   0.01%        20   0.02%         0   0.00%  217.in-addr.arpa
1          0.01%         1   0.01%         1   0.00%         1   0.04%  251.tedata.net
1          0.01%         1   0.01%         3   0.00%         1   0.04%  42.internetserviceteam.com
1          0.01%         1   0.01%         1   0.00%         1   0.04%  6.firmradio.net
1          0.01%         1   0.01%         1   0.00%         1   0.04%  66-109-51-138.tvc-ip.com
1          0.01%         1   0.01%        39   0.04%         0   0.00%  66-238-68-40.starstream.net
1          0.01%         1   0.01%        20   0.02%         0   0.00%  78-99-196.t-com.sk
