Usage Statistics for packcat.org

Summary Period: December 2008 - Sites
Generated 01-Jan-2009 01:50 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

1837      18.56%      1837  25.24%      3256   5.16%         0   0.00%  vzr1-22.hostican.com
435        4.39%       427   5.87%      1305   2.07%        90   2.86%  search.msn.com
410        4.14%       349   4.80%      2754   4.36%       133   4.22%  crawl-66-249-72-139.googlebot.com
319        3.22%       302   4.15%      3883   6.15%        99   3.14%  crawl.yahoo.net
221        2.23%       127   1.75%       281   0.45%        75   2.38%  res.rr.com
187        1.89%       116   1.59%      5204   8.25%         4   0.13%  retail.telecomitalia.it
72         0.73%        36   0.49%        75   0.12%        33   1.05%  dyn.optonline.net
69         0.70%        43   0.59%       163   0.26%        22   0.70%  virtua.com.br
67         0.68%        61   0.84%       126   0.20%        30   0.95%  crawl10.exabot.com
63         0.64%        26   0.36%        36   0.06%        19   0.60%  static.sanehosting.com
59         0.60%        51   0.70%     20670  32.75%         2   0.06%  dc.cox.net
59         0.60%        38   0.52%       108   0.17%         1   0.03%  stat-153-124-147.myactv.net
55         0.56%        32   0.44%        97   0.15%        29   0.92%  m1.fti.net
55         0.56%        37   0.51%        71   0.11%        17   0.54%  tn.comcast.net
50         0.51%        25   0.34%       100   0.16%        12   0.38%  www.whois.sc
47         0.47%        23   0.32%        20   0.03%        26   0.83%  server88-208-222-89.live-servers.net
47         0.47%         0   0.00%        10   0.02%         0   0.00%  tpgi.com.au
43         0.43%        25   0.34%        45   0.07%         2   0.06%  dip.t-dialin.net
43         0.43%        21   0.29%        30   0.05%        21   0.67%  hinet-ip.hinet.net
41         0.41%        21   0.29%        56   0.09%        23   0.73%  cable.ntl.com
41         0.41%        27   0.37%        47   0.07%        21   0.67%  co.comcast.net
41         0.41%        30   0.41%       136   0.22%        10   0.32%  compute-1.amazonaws.com
40         0.40%        30   0.41%        30   0.05%        25   0.79%  82-76-17-46.rdsnet.ro
40         0.40%        22   0.30%       830   1.31%        12   0.38%  business.telecomitalia.it
40         0.40%        20   0.27%        17   0.03%        18   0.57%  ps-us-ca-01.dvmns.com
39         0.39%        21   0.29%        17   0.03%        19   0.60%  mi.comcast.net
39         0.39%        23   0.32%        76   0.12%        14   0.44%  static.theplanet.com
38         0.38%        17   0.23%        15   0.02%        20   0.63%  ks363425.kimsufi.com
35         0.35%        15   0.21%        14   0.02%        17   0.54%  wmf-japan.co.jp
34         0.34%        19   0.26%        19   0.03%        22   0.70%  blueyonder.co.uk
33         0.33%        16   0.22%        31   0.05%        12   0.38%  br.cox.net
33         0.33%        18   0.25%        29   0.05%        16   0.51%  va.comcast.net
32         0.32%        26   0.36%       186   0.29%         2   0.06%  adsl-63-203-65-217.hodura.com
32         0.32%        26   0.36%       186   0.29%         2   0.06%  static.sonic.net
31         0.31%        24   0.33%        49   0.08%         8   0.25%  il.comcast.net
31         0.31%        15   0.21%        13   0.02%        17   0.54%  ms.comcast.net
31         0.31%        19   0.26%        66   0.10%         9   0.29%  tuiv.essen.de
30         0.30%        11   0.15%        14   0.02%        12   0.38%  ga.comcast.net
28         0.28%        28   0.38%       121   0.19%         8   0.25%  na.baesystems.com
28         0.28%        26   0.36%        81   0.13%         1   0.03%  phnx.qwest.net
27         0.27%        25   0.34%        70   0.11%         1   0.03%  f96-022.opera-mini.net
27         0.27%        16   0.22%        64   0.10%         9   0.29%  nj.comcast.net
26         0.26%        18   0.25%        55   0.09%        11   0.35%  telesat.com.co
25         0.25%        10   0.14%        10   0.02%        10   0.32%  itu.edu.tr
25         0.25%        19   0.26%        50   0.08%         2   0.06%  ri.cox.net
24         0.24%        15   0.21%       120   0.19%         6   0.19%  fl.comcast.net
24         0.24%        18   0.25%       149   0.24%         2   0.06%  security.lightspeedsystems.com
23         0.23%        13   0.18%        22   0.03%         4   0.13%  crawl09.exabot.com
23         0.23%         9   0.12%        10   0.02%        12   0.38%  gvt.net.br
23         0.23%        14   0.19%        11   0.02%        12   0.38%  ma.comcast.net
23         0.23%        12   0.16%       101   0.16%         9   0.29%  mc.videotron.ca
21         0.21%        16   0.22%        11   0.02%        13   0.41%  ca.comcast.net
21         0.21%        21   0.29%        75   0.12%         7   0.22%  crawler5006.ask.com
21         0.21%        18   0.25%        51   0.08%         1   0.03%  dsl-w.verizon.net
21         0.21%        13   0.18%       120   0.19%        11   0.35%  internetdsl.tpnet.pl
21         0.21%        16   0.22%        37   0.06%         9   0.29%  static.lyse.net
20         0.20%        10   0.14%         8   0.01%         7   0.22%  81.iplannetworks.net
20         0.20%        10   0.14%         8   0.01%         9   0.29%  nesti.wertizzo.eu
20         0.20%         6   0.08%        73   0.12%         5   0.16%  staticip.rima-tde.net
19         0.19%         2   0.03%        78   0.12%         0   0.00%  30-151.libero.it
19         0.19%        10   0.14%        11   0.02%         7   0.22%  al.comcast.net
19         0.19%         8   0.11%         7   0.01%         7   0.22%  cpe.cableone.net
19         0.19%        16   0.22%       320   0.51%         3   0.10%  dsl.vodafone.it
19         0.19%        16   0.22%        39   0.06%         1   0.03%  du.shawcable.net
19         0.19%        13   0.18%       105   0.17%         7   0.22%  ph.cox.net
19         0.19%        17   0.23%        47   0.07%         1   0.03%  proxy.seznam.cz
18         0.18%        18   0.25%        90   0.14%         9   0.29%  corp.yahoo.com
18         0.18%        15   0.21%       459   0.73%         5   0.16%  fbx.proxad.net
18         0.18%        10   0.14%        31   0.05%         7   0.22%  md.comcast.net
18         0.18%         6   0.08%         6   0.01%         7   0.22%  ns25093.ovh.net
18         0.18%         9   0.12%        10   0.02%         8   0.25%  ripe.coltfrance.com
18         0.18%         7   0.10%         9   0.02%         7   0.22%  wa.comcast.net
17         0.17%        12   0.16%        42   0.07%         9   0.29%  mo.charter.com
17         0.17%        10   0.14%        18   0.03%         7   0.22%  ok.cox.net
16         0.16%         6   0.08%         6   0.01%         7   0.22%  at.cox.net
16         0.16%         9   0.12%        22   0.04%         5   0.16%  client.mchsi.com
16         0.16%        16   0.22%        80   0.13%         8   0.25%  mail.si-sv2948.com
15         0.15%        10   0.14%         7   0.01%        10   0.32%  78-131-159-51.tktelekom.pl
15         0.15%        14   0.19%        18   0.03%         1   0.03%  crawl-14.cuill.com
15         0.15%         8   0.11%         7   0.01%         6   0.19%  ct.comcast.net
15         0.15%         9   0.12%       411   0.65%         1   0.03%  host-92-4-100-181.as43234.net
15         0.15%         7   0.10%        18   0.03%         8   0.25%  pa.comcast.net
14         0.14%        12   0.16%       143   0.23%         1   0.03%  a91-153-248-219.elisa-laajakaista.fi
14         0.14%         6   0.08%         6   0.01%         6   0.19%  duc21158.kockw.com
14         0.14%         8   0.11%         6   0.01%         9   0.29%  gaycenter.org
14         0.14%         0   0.00%         3   0.00%         0   0.00%  iprimus.net.au
14         0.14%         6   0.08%         6   0.01%         8   0.25%  m0000.giga-dns.com
14         0.14%        12   0.16%        51   0.08%         4   0.13%  static.telewest.net
14         0.14%         7   0.10%         6   0.01%         7   0.22%  vm-02.liferay.com
14         0.14%         6   0.08%         6   0.01%         7   0.22%  vsnl.net.in
13         0.13%        13   0.18%         9   0.01%         0   0.00%  crawl-18.cuill.com
13         0.13%         6   0.08%         5   0.01%         7   0.22%  server4766.mivitec.net
13         0.13%         6   0.08%         5   0.01%         6   0.19%  server88-208-239-103.live-servers.net
12         0.12%         9   0.12%       967   1.53%         0   0.00%  21-151.libero.it
12         0.12%        12   0.16%        68   0.11%         2   0.06%  bluecoat.berea.edu
12         0.12%        12   0.16%         9   0.01%         0   0.00%  crawl-0.cuill.com
12         0.12%        12   0.16%        43   0.07%         4   0.13%  ilg1.verisign.com
12         0.12%         9   0.12%       665   1.05%         2   0.06%  ip.fastwebnet.it
12         0.12%         4   0.05%         4   0.01%         5   0.16%  kodg.dgko.jp
12         0.12%        11   0.15%        31   0.05%         6   0.19%  mailex.segro.com
12         0.12%        12   0.16%        68   0.11%         2   0.06%  privado.eurest.es
11         0.11%         7   0.10%        22   0.04%         4   0.13%  pool.ukrtel.net
11         0.11%        11   0.15%       431   0.68%         0   0.00%  relay23.arbeitsagentur.de
11         0.11%         0   0.00%         2   0.00%         0   0.00%  unknown.steephost.net
10         0.10%         7   0.10%        29   0.05%         3   0.10%  netspeed.com.au
10         0.10%         5   0.07%         7   0.01%         7   0.22%  unassigned-216-133-247-102.internapcdn.com
10         0.10%         3   0.04%         3   0.01%         3   0.10%  www.shiftomat.com
9          0.09%         7   0.10%        21   0.03%         7   0.22%  bis-internet.co.uk
9          0.09%         4   0.05%         4   0.01%         4   0.13%  biz.rr.com
9          0.09%         6   0.08%         7   0.01%         6   0.19%  cg.shawcable.net
9          0.09%         5   0.07%         4   0.01%         5   0.16%  dh.suddenlink.net
9          0.09%         4   0.05%         6   0.01%         4   0.13%  dip0.t-ipconnect.de
9          0.09%         6   0.08%         7   0.01%         6   0.19%  hr.cox.net
9          0.09%         5   0.07%         4   0.01%         4   0.13%  ipcom.comunitel.net
9          0.09%         4   0.05%        10   0.02%         4   0.13%  loki.shar.cz
9          0.09%         6   0.08%        11   0.02%         6   0.19%  pr-ex1.progent.com
9          0.09%         4   0.05%         4   0.01%         3   0.10%  sc.comcast.net
9          0.09%         7   0.10%        24   0.04%         1   0.03%  sd.cox.net
8          0.08%         5   0.07%        60   0.09%         0   0.00%  49-151.net24.it
8          0.08%         5   0.07%         4   0.01%         4   0.13%  alex-parvu.mediasat.ro
8          0.08%         5   0.07%        84   0.13%         3   0.10%  bellsouth.net
8          0.08%         7   0.10%       130   0.21%         4   0.13%  crawl-66-249-67-236.googlebot.com
8          0.08%         5   0.07%        25   0.04%         3   0.10%  dsl.bell.ca
8          0.08%         3   0.04%         6   0.01%         3   0.10%  ert.com.co
8          0.08%         8   0.11%        24   0.04%         2   0.06%  fios.verizon.net
8          0.08%         7   0.10%        23   0.04%         3   0.10%  hfc.comcastbusiness.net
8          0.08%         8   0.11%        30   0.05%         4   0.13%  lw.seventwentyfour.com
8          0.08%         6   0.08%         4   0.01%         6   0.19%  lycshop.de
8          0.08%         4   0.05%         3   0.01%         3   0.10%  mn.comcast.net
8          0.08%         6   0.08%        33   0.05%         3   0.10%  pools.arcor-ip.net
8          0.08%         5   0.07%         4   0.01%         5   0.16%  pre.ideas4all.com
8          0.08%         7   0.10%       188   0.30%         3   0.10%  prod-infinitum.com.mx
8          0.08%         4   0.05%         3   0.01%         5   0.16%  www.ehdf.com
7          0.07%         7   0.10%         4   0.01%         1   0.03%  82-113-10-42.divona.net
7          0.07%         1   0.01%         2   0.00%         1   0.03%  asianet.co.in
7          0.07%         0   0.00%         2   0.00%         3   0.10%  deploy.akamaitechnologies.com
7          0.07%         5   0.07%         4   0.01%         2   0.06%  dsl.cantv.net
7          0.07%         3   0.04%        14   0.02%         1   0.03%  east.verizon.net
7          0.07%         5   0.07%       186   0.29%         1   0.03%  etb.net.co
7          0.07%         3   0.04%         3   0.00%         3   0.10%  in.comcast.net
7          0.07%         3   0.04%         3   0.00%         3   0.10%  nubisan
7          0.07%         6   0.08%        19   0.03%         4   0.13%  nv.charter.com
7          0.07%         5   0.07%        42   0.07%         3   0.10%  or.comcast.net
7          0.07%         5   0.07%         4   0.01%         3   0.10%  rev.eiole.net
7          0.07%         3   0.04%         3   0.00%         3   0.10%  serv-2-5-86.lycos-vds.com
7          0.07%         4   0.05%         3   0.01%         4   0.13%  techfak.uni-bielefeld.de
7          0.07%         3   0.04%        50   0.08%         2   0.06%  telesp.net.br
7          0.07%         3   0.04%         3   0.00%         3   0.10%  vm.dnshosting.it
7          0.07%         6   0.08%        10   0.02%         6   0.19%  webfusion.co.uk
6          0.06%         6   0.08%        30   0.05%         2   0.06%  a2c-250-226.astra2connect.com
6          0.06%         3   0.04%         9   0.01%         3   0.10%  adsl.xs4all.nl
6          0.06%         3   0.04%         3   0.00%         3   0.10%  chcgilgm.covad.net
6          0.06%         0   0.00%         0   0.00%         1   0.03%  cust.wildblue.net
6          0.06%         6   0.08%         4   0.01%         6   0.19%  customer.lyse.net
6          0.06%         4   0.05%        16   0.03%         2   0.06%  dsl.bezeqint.net
6          0.06%         3   0.04%         5   0.01%         2   0.06%  ed.shawcable.net
6          0.06%         2   0.03%         2   0.00%         3   0.10%  ektdev01.navisite.com
6          0.06%         6   0.08%        21   0.03%         1   0.03%  ev1s-209-85-73-9.theplanet.com
6          0.06%         4   0.05%        96   0.15%         2   0.06%  fibertel.com.ar
6          0.06%         4   0.05%         3   0.00%         4   0.13%  h66-244-214-230.pmcnet.ca
6          0.06%         5   0.07%       214   0.34%         1   0.03%  ihug.co.nz
6          0.06%         6   0.08%         4   0.01%         1   0.03%  is.com.fj
6          0.06%         4   0.05%        12   0.02%         3   0.10%  mail.pcpak.org
6          0.06%         5   0.07%        13   0.02%         2   0.06%  nap.wideopenwest.com
6          0.06%         6   0.08%        30   0.05%         5   0.16%  nat-internal.counterexample.org
6          0.06%         2   0.03%         2   0.00%         2   0.06%  odn.ne.jp
6          0.06%         6   0.08%        21   0.03%         1   0.03%  pacific.net.hk
6          0.06%         4   0.05%        70   0.11%         2   0.06%  pool.t-online.hu
6          0.06%         6   0.08%       292   0.46%         1   0.03%  saudi.net.sa
6          0.06%         3   0.04%         5   0.01%         3   0.10%  server.aera.gr
6          0.06%         2   0.03%        21   0.03%         1   0.03%  tm.net.my
6          0.06%         4   0.05%        12   0.02%         2   0.06%  ut.comcast.net
6          0.06%         4   0.05%        15   0.02%         4   0.13%  vs.shawcable.net
5          0.05%         5   0.07%       203   0.32%         2   0.06%  122.airtelbroadband.in
5          0.05%         5   0.07%        16   0.03%         3   0.10%  216-147-135-84.globalsat.net
5          0.05%         2   0.03%        67   0.11%         1   0.03%  86-126-181-250.rdsnet.ro
5          0.05%         5   0.07%         3   0.00%         1   0.03%  abn-203080182167.asiabroadcast.tv
5          0.05%         3   0.04%       301   0.48%         1   0.03%  adsl.tpnet.pl
5          0.05%         3   0.04%         8   0.01%         1   0.03%  blk-215-89-254.eastlink.ca
5          0.05%         2   0.03%        19   0.03%         1   0.03%  cable.net.co
5          0.05%         2   0.03%         2   0.00%         4   0.13%  cable.rogers.com
5          0.05%         5   0.07%        34   0.05%         1   0.03%  cf3-1-ffmpub.arcor-ip.de
5          0.05%         4   0.05%       242   0.38%         0   0.00%  cust-adsl.tiscali.it
5          0.05%         5   0.07%        30   0.05%         1   0.03%  dyn.everestkc.net
5          0.05%         3   0.04%         2   0.00%         3   0.10%  eth-54-84.marsatas.lt
5          0.05%         5   0.07%         6   0.01%         4   0.13%  host-74-211-28-179.beyondbb.com
5          0.05%         3   0.04%         2   0.00%         3   0.10%  ip11.fastwebnet.it
5          0.05%         3   0.04%        34   0.05%         2   0.06%  mc.ccapcable.com
5          0.05%         1   0.01%         2   0.00%         2   0.06%  mediacommerce.com.co
5          0.05%         3   0.04%         2   0.00%         4   0.13%  nc.charter.com
5          0.05%         5   0.07%         3   0.00%         5   0.16%  proxy1.mana.pf
5          0.05%         4   0.05%         3   0.00%         4   0.13%  redmine.wn.com
5          0.05%         4   0.05%       194   0.31%         1   0.03%  rev.numericable.fr
5          0.05%         2   0.03%         2   0.00%         2   0.06%  static.qsc.de
5          0.05%         3   0.04%         5   0.01%         2   0.06%  telecom.net.ar
5          0.05%         4   0.05%         3   0.00%         3   0.10%  tor.primus.ca
5          0.05%         0   0.00%         1   0.00%         0   0.00%  vika202.kraslan.ru
5          0.05%         3   0.04%         2   0.00%         3   0.10%  vn.shawcable.net
5          0.05%         1   0.01%         2   0.00%         1   0.03%  www.mackow.org
4          0.04%         1   0.01%         1   0.00%         1   0.03%  217-112-92-9.poundhost.com
4          0.04%         3   0.04%         2   0.00%         3   0.10%  45-131-80-80.rakursy.com
4          0.04%         3   0.04%         2   0.00%         3   0.10%  82.nexcom.ru
4          0.04%         3   0.04%         2   0.00%         3   0.10%  azb.ru
4          0.04%         4   0.05%        20   0.03%         1   0.03%  be2h2-ext.rulespace.com
4          0.04%         4   0.05%         3   0.00%         2   0.06%  broadband.ntl.com
4          0.04%         3   0.04%        11   0.02%         1   0.03%  cable.mindspring.com
4          0.04%         3   0.04%       122   0.19%         1   0.03%  clienti.tiscali.it
4          0.04%         3   0.04%        11   0.02%         1   0.03%  customer.algx.net
4          0.04%         3   0.04%        58   0.09%         1   0.03%  dsl.club-internet.fr
4          0.04%         1   0.01%         1   0.00%         1   0.03%  fulda085.server4you.de
4          0.04%         2   0.03%         2   0.00%         2   0.06%  global.be3a.com
4          0.04%         3   0.04%         2   0.00%         3   0.10%  home.cgocable.net
4          0.04%         4   0.05%         3   0.00%         2   0.06%  host-26-102-111-24.midco.net
4          0.04%         2   0.03%         2   0.00%         2   0.06%  ip.secureserver.net
4          0.04%         0   0.00%         1   0.00%         0   0.00%  ks.comcast.net
4          0.04%         2   0.03%        10   0.02%         0   0.00%  m7c0e36d0.tmodns.net
4          0.04%         2   0.03%         2   0.00%         2   0.06%  metrotel.net.co
4          0.04%         4   0.05%         3   0.00%         1   0.03%  n058153070155.netvigator.com
4          0.04%         3   0.04%         2   0.00%         2   0.06%  neapel098.server4you.de
4          0.04%         0   0.00%         1   0.00%         1   0.03%  nh.comcast.net
4          0.04%         3   0.04%       201   0.32%         1   0.03%  proxy-p.netcom.no
4          0.04%         4   0.05%        21   0.03%         0   0.00%  ptld.qwest.net
4          0.04%         3   0.04%         2   0.00%         2   0.06%  qmail.itextron.com
4          0.04%         3   0.04%         2   0.00%         3   0.10%  singes.jmsp.net
4          0.04%         4   0.05%        24   0.04%         1   0.03%  static.bresnan.net
4          0.04%         4   0.05%         3   0.00%         4   0.13%  static.kpn.net
4          0.04%         1   0.01%         1   0.00%         2   0.06%  stlsmo.sbcglobal.net
4          0.04%         4   0.05%        14   0.02%         1   0.03%  us.xo.net
4          0.04%         2   0.03%         2   0.00%         2   0.06%  wp.shawcable.net
3          0.03%         2   0.03%         5   0.01%         3   0.10%  163data.com.cn
3          0.03%         3   0.04%        24   0.04%         0   0.00%  213-156-52-132.fastres.net
3          0.03%         2   0.03%         1   0.00%         2   0.06%  237.m9com.ru
3          0.03%         0   0.00%         1   0.00%         0   0.00%  78-159-112-179.internetserviceteam.com
3          0.03%         1   0.01%         1   0.00%         1   0.03%  adsl86-34-149-250.romtelecom.net
3          0.03%         1   0.01%         4   0.01%         1   0.03%  andy76.org.ua
3          0.03%         3   0.04%         5   0.01%         2   0.06%  ar.comcast.net
3          0.03%         3   0.04%        11   0.02%         1   0.03%  c005287a.12netaccess.net
3          0.03%         2   0.03%         4   0.01%         2   0.06%  cable.rcn.com
3          0.03%         2   0.03%        48   0.08%         1   0.03%  cablevision.qc.ca
3          0.03%         3   0.04%        11   0.02%         1   0.03%  crawler5031.ask.com
3          0.03%         2   0.03%        48   0.08%         1   0.03%  cust.tele2.ch
3          0.03%         3   0.04%       145   0.23%         0   0.00%  cust.tele2.de
3          0.03%         1   0.01%         1   0.00%         1   0.03%  de.comcast.net
3          0.03%         3   0.04%         2   0.00%         3   0.10%  dhcp-209-159-229-219.bhfc.net
3          0.03%         3   0.04%         2   0.00%         3   0.10%  dhcp.insightbb.com
3          0.03%         3   0.04%       183   0.29%         1   0.03%  dsl.scarlet.be
3          0.03%         2   0.03%        18   0.03%         1   0.03%  dynamic.sbb.rs
3          0.03%         3   0.04%       134   0.21%         1   0.03%  emirates.net.ae
3          0.03%         3   0.04%        11   0.02%         1   0.03%  guruji.com
3          0.03%         1   0.01%         1   0.00%         1   0.03%  h1355522.stratoserver.net
3          0.03%         3   0.04%        11   0.02%         1   0.03%  hlrn.qwest.net
3          0.03%         3   0.04%         2   0.00%         2   0.06%  host-118-206-111-24.midco.net
3          0.03%         1   0.01%         4   0.01%         1   0.03%  host-207-181-230-24.midco.net
3          0.03%         3   0.04%         0   0.00%         1   0.03%  indesit.netcraft.com
3          0.03%         1   0.01%         1   0.00%         1   0.03%  infotecnica.com.br
3          0.03%         2   0.03%        11   0.02%         0   0.00%  irvnca.pacbell.net
3          0.03%         3   0.04%         2   0.00%         2   0.06%  kcn.ne.jp
3          0.03%         0   0.00%         1   0.00%         0   0.00%  ks361030.kimsufi.com
3          0.03%         0   0.00%         1   0.00%         0   0.00%  la.charter.com
3          0.03%         2   0.03%         1   0.00%         2   0.06%  mpe-11-190.mpe.lv
3          0.03%         2   0.03%         4   0.01%         3   0.10%  oc.cox.net
3          0.03%         2   0.03%         1   0.00%         2   0.06%  prod-empresarial.com.mx
3          0.03%         3   0.04%        16   0.03%         0   0.00%  proxy03.houstonisd.org
3          0.03%         2   0.03%        11   0.02%         2   0.06%  rev.gaoland.net
3          0.03%         1   0.01%         1   0.00%         1   0.03%  sp.gov.br
3          0.03%         3   0.04%         2   0.00%         3   0.10%  static.fiber4.net
3          0.03%         1   0.01%         1   0.00%         2   0.06%  stlsmo.swbell.net
3          0.03%         3   0.04%        14   0.02%         1   0.03%  tx.comcast.net
3          0.03%         1   0.01%         7   0.01%         1   0.03%  unknown.charter.com
3          0.03%         1   0.01%         1   0.00%         1   0.03%  v053.virto.com
3          0.03%         2   0.03%         1   0.00%         2   0.06%  va.shawcable.net
3          0.03%         2   0.03%         1   0.00%         2   0.06%  vc.shawcable.net
3          0.03%         3   0.04%        13   0.02%         1   0.03%  yahoo.co.jp
3          0.03%         0   0.00%         1   0.00%         0   0.00%  zone158.zaural.ru
2          0.02%         2   0.03%         4   0.01%         2   0.06%  012.net.il
2          0.02%         0   0.00%         0   0.00%         1   0.03%  050.kcl.net
2          0.02%         0   0.00%         0   0.00%         0   0.00%  162.svservers.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  199-20.opticaljungle.com
2          0.02%         1   0.01%        16   0.03%         0   0.00%  213-156-52-111.fastres.net
2          0.02%         1   0.01%        16   0.03%         0   0.00%  33-151.iol.it
2          0.02%         1   0.01%        16   0.03%         0   0.00%  47-151.net24.it
2          0.02%         1   0.01%       118   0.19%         0   0.00%  48-151.net24.it
2          0.02%         0   0.00%         0   0.00%         0   0.00%  64-179-158.iw.net
2          0.02%         1   0.01%        39   0.06%         0   0.00%  78-99-161.t-com.sk
2          0.02%         1   0.01%        39   0.06%         0   0.00%  78-99-236.t-com.sk
2          0.02%         2   0.03%         1   0.00%         2   0.06%  82-134-53.bkkb.no
2          0.02%         1   0.01%        39   0.06%         0   0.00%  91-127-167.t-com.sk
2          0.02%         1   0.01%        39   0.06%         0   0.00%  abceng.tea.bg
2          0.02%         0   0.00%         0   0.00%         0   0.00%  aci.on.ca
2          0.02%         0   0.00%         0   0.00%         1   0.03%  adsl.dds.nl
2          0.02%         2   0.03%         1   0.00%         2   0.06%  al.charter.com
2          0.02%         2   0.03%        58   0.09%         1   0.03%  aol.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  asianet.co.th
2          0.02%         0   0.00%         0   0.00%         0   0.00%  austtx.sbcglobal.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  bath.nrctv.net
2          0.02%         1   0.01%       493   0.78%         0   0.00%  bb.sky.com
2          0.02%         2   0.03%         1   0.00%         2   0.06%  blk-7-246-230.eastlink.ca
2          0.02%         1   0.01%        10   0.02%         1   0.03%  brianna.kentonlibrary.org
2          0.02%         1   0.01%         1   0.00%         1   0.03%  chcgil.ameritech.net
2          0.02%         0   0.00%         0   0.00%         0   0.00%  cm216036141205.wcgwave.ca
2          0.02%         2   0.03%         3   0.01%         1   0.03%  contentkeeper.co.uk
2          0.02%         2   0.03%         4   0.01%         1   0.03%  dhcp-209-159-195-75.bhfc.net
2          0.02%         2   0.03%         7   0.01%         1   0.03%  dog.002.ru
2          0.02%         0   0.00%         0   0.00%         0   0.00%  dsl.cavtel.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  dsl.iowatelecom.net
2          0.02%         1   0.01%         1   0.00%         2   0.06%  dublin.eircom.net
2          0.02%         0   0.00%         0   0.00%         0   0.00%  dyn.idknet.com
2          0.02%         2   0.03%         1   0.00%         1   0.03%  dynamic.mts.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  dynamic.tttmaxnet.com
2          0.02%         2   0.03%         4   0.01%         1   0.03%  dynamicip.rima-tde.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  esp.mediateam.fi
2          0.02%         2   0.03%        10   0.02%         0   0.00%  fl-esr1-72-49-142-133.fuse.net
2          0.02%         2   0.03%         7   0.01%         2   0.06%  freedomadv.it
2          0.02%         2   0.03%        10   0.02%         0   0.00%  gate2.progressive.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  gnflsk.yourlink.ca
2          0.02%         2   0.03%        78   0.12%         0   0.00%  home.otenet.gr
2          0.02%         2   0.03%         1   0.00%         1   0.03%  home3.cgocable.net
2          0.02%         2   0.03%        76   0.12%         1   0.03%  host-84-248-135-11.kabelnet.hu
2          0.02%         2   0.03%        10   0.02%         1   0.03%  host-93-178-103-64.ttn.ru
2          0.02%         2   0.03%        10   0.02%         0   0.00%  houhost5.ikon.com
2          0.02%         2   0.03%        10   0.02%         0   0.00%  ip.grandenetworks.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  k12.ca.us
2          0.02%         2   0.03%        10   0.02%         1   0.03%  km33523.keymachine.de
2          0.02%         1   0.01%         1   0.00%         1   0.03%  ksc2mo.swbell.net
2          0.02%         2   0.03%        10   0.02%         0   0.00%  lew.clearwire-dns.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  link72-202.vntc.ru
2          0.02%         2   0.03%        10   0.02%         0   0.00%  mailout.tpginc.com
2          0.02%         1   0.01%        10   0.02%         1   0.03%  masajaroslav.netbox.cz
2          0.02%         0   0.00%         0   0.00%         0   0.00%  mi.charter.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  mn.charter.com
2          0.02%         0   0.00%         0   0.00%         0   0.00%  mo.comcast.net
2          0.02%         2   0.03%        99   0.16%         1   0.03%  n-30-139.sbnett.no
2          0.02%         2   0.03%        10   0.02%         0   0.00%  ne.charter.com
2          0.02%         2   0.03%       101   0.16%         0   0.00%  net.va.gov
2          0.02%         2   0.03%        10   0.02%         0   0.00%  netvision.net.il
2          0.02%         2   0.03%         7   0.01%         2   0.06%  ns1.druid-dns.com
2          0.02%         0   0.00%         0   0.00%         1   0.03%  ns2.startaid-dns.com
2          0.02%         2   0.03%        78   0.12%         0   0.00%  out3n.camera.it
2          0.02%         2   0.03%         1   0.00%         2   0.06%  pltn13.pacbell.net
2          0.02%         2   0.03%         1   0.00%         2   0.06%  pool.mediaways.net
2          0.02%         1   0.01%        41   0.06%         0   0.00%  pppac7ath112.b-online.gr
2          0.02%         1   0.01%        39   0.06%         1   0.03%  reverse.completel.net
2          0.02%         0   0.00%         0   0.00%         0   0.00%  reverse.softlayer.com
2          0.02%         2   0.03%         1   0.00%         2   0.06%  scrm01.sbcglobal.net
2          0.02%         2   0.03%         7   0.01%         2   0.06%  secure.ora-solutions.lu
2          0.02%         1   0.01%         4   0.01%         1   0.03%  slkc.firstdigital.com
2          0.02%         2   0.03%        10   0.02%         0   0.00%  smtp01.publicans.com
2          0.02%         1   0.01%         1   0.00%         1   0.03%  snantx.sbcglobal.net
2          0.02%         2   0.03%         4   0.01%         1   0.03%  spider33.yandex.ru
2          0.02%         1   0.01%        16   0.03%         0   0.00%  srv-spm1.baglionispa.com
2          0.02%         2   0.03%        10   0.02%         0   0.00%  sub-75-208-117.myvzw.com
2          0.02%         2   0.03%         1   0.00%         1   0.03%  telkom.net.id
2          0.02%         2   0.03%        10   0.02%         0   0.00%  tulsok.sbcglobal.net
2          0.02%         2   0.03%        39   0.06%         0   0.00%  untx2.unitrix.sk
2          0.02%         2   0.03%         4   0.01%         1   0.03%  user.ono.com
